<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Transportation</title>
		<link>http://www.booz.com</link>
		<description>Transportation RSS feed from Booz &amp; Company.</description>
		<lastBuildDate>Tue, 07 Feb 2012 22:49:46 -0600</lastBuildDate>
		<item>
			<title>Tablets in the Enterprise: Five Steps for Successful Adoption</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/50103490?gko=3d6fd</link>
			<description>The enormous popularity of tablet computers among consumers is forcing enterprises of all sizes to accept them as part of their technology arsenal as well.  Much of this activity has been driven from the top down, beginning with top executives and board members of large enterprises, but that will likely change soon, as the productivity gains from new ways of using the devices become clearer.</description>
			<author>Appling, George</author>
			<pubDate>Thu, 19 Jan 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/50103490?gko=3d6fd</guid>
		</item>
		<item>
			<title>Getting to Good Governance: From Policing to Orchestrating</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/50066231?gko=ae824</link>
			<description>As technology projects increase in complexity, public and private organizations are searching for new mechanisms to control their costs and ensure systems deliver what they need.  In doing so, they should go beyond the traditional project management office and consider a strategic implementation office, which extends the scope of oversight and is thus able to prevent common pitfalls before they occur.</description>
			<author>Bitar, Jad; Shehadi, Ramez; Tohme, Walid; Naamani, Mohamad</author>
			<pubDate>Mon, 09 Jan 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/50066231?gko=ae824</guid>
		</item>
		<item>
			<title>Educated, Ambitious, Essential: Women Will Drive the GCC's Future</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/50041441?gko=dbb48</link>
			<description>Private-sector companies in GCC countries have an opportunity to address several pressing issues, including nationalization imperatives, local unemployment, and their own talent gaps, by attracting more national women into their workforce.</description>
			<author>Hoteit, Leila; Shehadi, Ramez; Lamaa, Abdulkader; Tarazi, Kamal</author>
			<pubDate>Tue, 20 Dec 2011 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/50041441?gko=dbb48</guid>
		</item>
		<item>
			<title>Measuring Industry Digitization: Leaders and Laggards in the Digital Economy</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/50030291?gko=79493</link>
			<description>The pace of digitization is picking up rapidly but the speed at which digitization is taking place varies a great deal from industry to industry.  To gain a better understanding of the relative degree to which digitization is transforming different industries, we have created the Industry Digitization Index.  Whether they are currently digitization leaders or laggards, all industries can benefit by investing in the input, processing, and output capabilities needed to extend their digital footprints throughout their business ecosystems.</description>
			<author>Friedrich, Roman; Gröne, Florian; Koster, Alex; Le Merle, Matthew</author>
			<pubDate>Tue, 13 Dec 2011 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/50030291?gko=79493</guid>
		</item>
		<item>
			<title>Почему так важна культура: «Глобальные лидеры инноваций - 2011» (The 2011 Global Innovation 1000: Why Culture is Key)</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/50099720?gko=f24f0</link>
			<description>В предыдущих отчетах по исследованию цикла «Глобальные лидеры инноваций» (Global Innovation 1000) мы видели, что компании, ориентирующиеся на разработку самых передовых продуктов и услуг, можно отнести к одной из трех основных моделей стратегии развития инноваций: «выявление новых потребностей» (Need Seekers), «понимание рынка» (Market Readers), и «технологическое лидерство» (Tech Drivers).  В этом году в нашем седьмом ежегодном отчете по проведенному исследованию 1000 крупнейших в мире компаний по инвестициям в исследования и разработки основное внимание уделяется взаимосвязи между тремя моделями стратегии, культурой и организацией и финансовыми результатами.  Основной вывод состоит в том, что корпоративная культура принципиально важна для успешности инноваций, и ее воздействие на эффективность деятельности может быть измерено.</description>
			<author>Jaruzelski, Barry; Loehr, John</author>
			<pubDate>Tue, 25 Oct 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/50099720?gko=f24f0</guid>
		</item>
		<item>
			<title>The 2011 Global Innovation 1000: Why Culture is Key</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49867677?gko=3607a</link>
			<description>In past editions of the Global Innovation 1000, we found that companies focused on developing cutting-edge products and services fall under one of three fundamental innovation strategy models: Need Seekers, Market Readers, and Tech Drivers.  This year, our seventh annual study of the world's 1000 largest corporate R&amp;D spenders focuses on the link between the three strategy models, culture, and organization -- and their effect on companies' alignment to innovation objectives and the impact on financial performance.  The key finding: culture is key to innovation success, and its impact on performance is measurable.</description>
			<author>Jaruzelski, Barry; Loehr, John</author>
			<pubDate>Mon, 24 Oct 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49867677?gko=3607a</guid>
		</item>
		<item>
			<title>Sourcing Excellence: The Key to Profitability in Capital Projects</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49849516?gko=833ec</link>
			<description>Companies that excel in directing large capital projects can be richly rewarded.  Yet achieving this level of success requires adroit management and execution of the sourcing function.  This Perspective discusses the critical set of capabilities in eight facets of capital projects that companies need to achieve sourcing excellence.</description>
			<author>McKenna, Matthew; Schwarting, Detlef; Uffhausen, Mark; Yates, Paul</author>
			<pubDate>Sun, 16 Oct 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49849516?gko=833ec</guid>
		</item>
		<item>
			<title> A Marketing Identity Check: Differentiated Capabilities Earn the &quot;Right to Win&quot;</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49841949?gko=7fde1</link>
			<description>Booz &amp; Company, Korn/Ferry International, and the Association of National Advertisers (ANA) recently conducted a survey of 350 senior marketing professionals across many industries to find out how the role of marketing is evolving.  This Leading Research presents the findings and our analysis.</description>
			<author>Pandit, Yogesh; Ripsam, Thomas</author>
			<pubDate>Wed, 12 Oct 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49841949?gko=7fde1</guid>
		</item>
		<item>
			<title>Evolving Supply Management Leadership: A Blueprint for CPO Success</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49827495?gko=d0d48</link>
			<description>In today's increasingly complex business environment, the role of the chief procurement officer (CPO) has evolved and expanded.  This Perspective analyzes how the role is changing, traits required for success, and steps CPOs can take to transform the job and its impact on the organization.</description>
			<author>Singh, Rohit; Thelen, Bruce; Turner, Martha</author>
			<pubDate>Thu, 06 Oct 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49827495?gko=d0d48</guid>
		</item>
		<item>
			<title>Campaigns to Capabilities: Social Media and Marketing 2011</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49820007?gko=df5dd</link>
			<description>Booz &amp; Company and Buddy Media recently conducted a survey of North American marketers to learn more about how companies are embedding social media into their marketing organizations and activities.  This Leading Research summarizes the results of that survey.</description>
			<author>Premo, Karen; Vollmer, Christopher</author>
			<pubDate>Tue, 04 Oct 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49820007?gko=df5dd</guid>
		</item>
		<item>
			<title>Business Value Realization in Transformation Programs: Improving User Adoption of New Capabilities</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49794335?gko=7268f</link>
			<description>Many business transformation programs entail developing new capabilities that have a substantial IT component.  A critical success factor for the transformation program is the adoption of the new capabilities (including technology) by users.  A business value realization (BVR) program preps users to accept, absorb, and adopt new capabilities, and ensures management understands and supports the level and type of preparation that's needed.</description>
			<author>Nair, Ramesh; Pillai, Manoj; Nayar, Ajay; Kumar, Shivani</author>
			<pubDate>Wed, 21 Sep 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49794335?gko=7268f</guid>
		</item>
		<item>
			<title>A Strategic Approach to Self Service: Capture the Value, Avoid the Pitfalls</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49704542?gko=d6ed7</link>
			<description>: Self-service offers operational efficiencies, enables transformative business models, and enhances customer experiences.  A strategic approach to self-service adoption and implementation requires an analysis of a company's core capabilities and its &quot;way to play&quot; in the market, industry trends, the proper mix of self-service and human interaction, and customer value propositions, as well as the development of six self-service capabilities.</description>
			<author>Chatterjee, Arindam; Pötscher, Florian; Alewine, Ralph; Swartz, Joshua</author>
			<pubDate>Mon, 22 Aug 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49704542?gko=d6ed7</guid>
		</item>
		<item>
			<title>Shared Services in Marketing Organizations: A Model for Improving Effectiveness and Efficiency</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49651182?gko=0c394</link>
			<description>Leading companies are capturing scale from transactional activities and developing advantaged capabilities using marketing shared services--a coordinated, consistent, and collaborative approach to their marketing service delivery model.  This Perspective outlines a four-step program that companies can apply to avoid pitfalls and adopt best practices as they adopt or expand their marketing shared services model.</description>
			<author>Kapoor, Namit; Landry, Edward; Ripsam, Thomas</author>
			<pubDate>Tue, 02 Aug 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49651182?gko=0c394</guid>
		</item>
		<item>
			<title>Buying Right the First Time: IT Sourcing Simplified</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49639031?gko=d6c01</link>
			<description>To create successful partnerships, an IT project sourcing strategy should answer three critical questions: What is the desired target or result for the project?  Who should the organization partner with to deliver results?  How should a partner be selected?</description>
			<author>Bitar, Jad; Shehadi, Ramez; Tohme, Walid; Ramamoorthy, Chandrasekar</author>
			<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49639031?gko=d6c01</guid>
		</item>
		<item>
			<title>Building an External Innovation Capability</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49635335?gko=b2a74</link>
			<description>This Perspective outlines the tools most likely to form the basis of an external innovation capability, and details the questions that Chief Innovation Officers will need to answer in order to develop a business plan that can be presented to the entire executive team.</description>
			<author>Le Merle, Matthew; Campbell, Jamie</author>
			<pubDate>Thu, 28 Jul 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49635335?gko=b2a74</guid>
		</item>
		<item>
			<title>Revitalising the European Dream: A Corporate View</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49625143?gko=09902</link>
			<description>Business leaders are cautiously optimistic about the future of Europe and see an opportunity to revitalize the European Dream, according to this study from INSEAD and Booz &amp; Company.  Some 2,000 business leaders were surveyed on how the EU should move forward to ensure its place as a global player.  The survey was launched as part of the inaugural The State of the European Union forum.</description>
			<author>Karlsson, Per-Ola</author>
			<pubDate>Thu, 07 Jul 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49625143?gko=09902</guid>
		</item>
		<item>
			<title>The Next Wave of Digitization: Setting Your Direction, Building Your Capabilities</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49582410?gko=2d3e6</link>
			<description>Digitization is reaching an inflection point.  Three powerful forces are driving the shift: consumer demand, the push for new technologies, and the prospect of even greater economic benefits.  This Perspective provides guidance to CEOs and their man­agement teams about the relevance of digitization in their respective industries, and the factors most likely to accelerate or decelerate the digitization phenomenon.</description>
			<author>Friedrich, Roman; Koster, Alex; Le Merle, Matthew; Peterson, Michael</author>
			<pubDate>Tue, 28 Jun 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49582410?gko=2d3e6</guid>
		</item>
		<item>
			<title>Limiting the Impact of Data Breaches: The Case of the Sony Playstation Network</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49557056?gko=ab61b</link>
			<description>The seemingly unending stream of data breaches could be avoided or mitigated with a rigorous approach and a proactive process for risk management.  Such an approach can make all the difference when senior management is called to account in the aftermath of a crisis.</description>
			<author>Gazzini, Alessandro; Holt, Matthew</author>
			<pubDate>Wed, 08 Jun 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49557056?gko=ab61b</guid>
		</item>
		<item>
			<title>New Demographics: Shaping a Prosperous Future as Countries Age</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49532304?gko=f0f24</link>
			<description>The world as a whole is being shaped by a demographic megatrend: increasing aging and dependency.  To better understand aging and its effects, Booz &amp; Company introduces an approach that we call new demographics.</description>
			<author>Bernnat, Rainer; Moujaes, Chadi N.; Najjar, Mazen Ramsay; Shediac, Richard</author>
			<pubDate>Tue, 31 May 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49532304?gko=f0f24</guid>
		</item>
		<item>
			<title>Standing Up a Cloud-Enabled Marketing Capability</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49443979?gko=50716</link>
			<description>In the new era of the cloud--together with the expected explo­sion in connected devices and the dynamic applications optimized for them--information can be continu­ously fed to cloud-enabled &quot;big data&quot; and analytic engines, opening up the promise that all of marketing could migrate to a true real-time Internet marketing model.  Very few chief marketing officers (CMOs) have thought through the capabilities they will need to drive these (mostly) new marketing activi­ties.  And very few are ready to lead their organizations into this new world.</description>
			<author>Le Merle, Matthew; Minasian, Philip</author>
			<pubDate>Wed, 27 Apr 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49443979?gko=50716</guid>
		</item>
		<item>
			<title>Motivating Behavior Change: Boosting Performance by Mobilizing Pride Builders</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49432667?gko=de3a0</link>
			<description>Organizations should follow a rigorous approach to determine who the Pride Builders are, and then build on their insights and capabilities to influence behaviors.  Pride Builders can be helpful allies in spreading both motivational behaviors and performance behaviors.  In practice, an eight-step tactic we call a performance pilot is often valuable in gaining insights and demonstrating impact.</description>
			<author>Katzenbach, Jon; Post, Laird; Viriot, Aurelie; Gruber, Jonathan</author>
			<pubDate>Thu, 21 Apr 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49432667?gko=de3a0</guid>
		</item>
		<item>
			<title>Are You Ready for a Black Swan? Stress-Testing the Enterprise with Disrupter Analysis</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49377584?gko=893b0</link>
			<description>Too often, the boards and leaders of large companies are unaware of the risks involved in black swan events, unnecessarily exposing their organizations, their shareholders, and themselves to grave consequences.  The solution to this problem is disrupter analysis.</description>
			<author>Le Merle, Matthew</author>
			<pubDate>Mon, 11 Apr 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49377584?gko=893b0</guid>
		</item>
		<item>
			<title>Unleashing the Power of Teams: From Theory to Execution</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49285337?gko=5e8ee</link>
			<description>While the fundamental theory of team performance is perhaps well known, many teams fall short of their full potential because they fail to move from theory to execution, particularly when it comes to making critical decisions about when, where, and how to team.</description>
			<author>Katzenbach, Jon; Viriot, Aurelie; Vlak, August</author>
			<pubDate>Wed, 16 Mar 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/49285337?gko=5e8ee</guid>
		</item>
		<item>
			<title>Social CRM: How Companies Can Link into the Social Web of Consumers</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48964237?gko=2c452</link>
			<description>Social networking and other new technologies have given rise to the &quot;social consumer.&quot; Navigating this new world requires a new way of approaching customer relationship management, commonly called social CRM.  In addition to their traditional CRM tools and processes, companies must rethink their product, channel, and customer strategies in order to build an entirely new relationship with their customers through greater transparency.</description>
			<author>Acker, Olaf; Gröne, Florian; Yazbek, Rami; Akkad, Fares</author>
			<pubDate>Tue, 21 Dec 2010 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48964237?gko=2c452</guid>
		</item>
		<item>
			<title>Managing the Managers: Effective PMC Oversight on Large Infrastructure Projects</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48960511?gko=533f6</link>
			<description>Cost overruns and schedule delays are endemic to completing large infrastructure projects.  In the Middle East, many companies engage seasoned program management consultants (PMCs) with sterling reputations to oversee the process of a large infrastructure project.  But using a PMC does not guarantee successful results.  Owners can improve their relationships with PMCs and increase the likelihood of project success by focusing on three critical areas.</description>
			<author>Kronenberg, Eric; Majdalani, Fadi; Arsenieva, Ekaterina; Latka, Jennifer</author>
			<pubDate>Mon, 20 Dec 2010 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48960511?gko=533f6</guid>
		</item>
		<item>
			<title>A Conversation with Paul Leinwand and Cesare Mainardi, Authors of The Essential Advantage</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48203382?gko=cc99c</link>
			<description>In this interview, the authors of &quot;The Essential Advantage&quot; point out that in this unpredictable economy, traditional approaches to strategy are a luxury most companies cannot afford.  Instead they need to follow a Capabilities-Driven Strategy, starting by conducting a clear-eyed assessment of what they as a firm already do exceptionally well, and then doubling down on those differentiating capabilities.  Further, they need to limit their focus to, at most, six capabilities, and make those capabilities work together as a mutually reinforcing system that perpetuates competitive advantage.</description>
			<author>Leinwand, Paul; Mainardi, Cesare</author>
			<pubDate>Thu, 02 Dec 2010 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48203382?gko=cc99c</guid>
		</item>
		<item>
			<title>Sales Force Design: Assessing Stark Choices and Getting It Right</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48814302?gko=dc9e4</link>
			<description>The structure and productivity of sales forces have turned into major concerns for many C-level executives.  Every sales force redesign needs to address two fundamental questions: How many sales forces are needed?  And what is the optimal reporting structure?  It also needs to be executed flawlessly.</description>
			<author>Dubey, Akshat; Kapoor, Namit; Ripsam, Thomas</author>
			<pubDate>Mon, 15 Nov 2010 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48814302?gko=dc9e4</guid>
		</item>
		<item>
			<title>Zero-Based Cost Management: A Holistic Approach to Managing Budgets</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48814282?gko=57edd</link>
			<description>In the current economic environment, there is increasing interest in the concept of &quot;zero-basing&quot; cost and activity levels.  Although the concept of zero-basing is understood in theory, it is often misapplied.  A structured and pragmatic approach to zero-basing can help achieve sustainable cost reduction while protecting key activities.</description>
			<author>Clark, Andrew; Groves, Stuart; Nordahl, Hege; Waterlander, Otto</author>
			<pubDate>Mon, 15 Nov 2010 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48814282?gko=57edd</guid>
		</item>
		<item>
			<title>Rebundling for Margin Growth</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48753143?gko=dbdb8</link>
			<description>In their effort to keep basic ticket prices in check while maintaining margins, most airlines are starting to unbundle their products--charging incremental fees for anything beyond the basic cost of air travel.  But airline executives ought to consider a different approach to product design--one that has the potential to differentiate their offerings from those of competitors, restore goodwill with customers, and improve margins.  The time has come for smart rebundling.</description>
			<author>Ringbeck, Jürgen</author>
			<pubDate>Tue, 19 Oct 2010 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48753143?gko=dbdb8</guid>
		</item>
		<item>
			<title>Beyond the Dashboard: Unleashing the True Value of Business Intelligence</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48738226?gko=0f32e</link>
			<description>Getting the most out of a business intelligence deployment means following a rigorous set of guiding principles, assigning clear roles and responsibilities, and managing change throughout an organization.  It also means working closely with an ecosystem of partners, and getting the right metrics to the right people at the right time.</description>
			<author>Kurtzman, Kenny; Michaels, Adam</author>
			<pubDate>Wed, 13 Oct 2010 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48738226?gko=0f32e</guid>
		</item>
		<item>
			<title>Reorganizing for Growth: Capturing the Opportunity in Engineering Services</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48691350?gko=03e52</link>
			<description>Engineering services (ES) companies have seen huge growth opportunity across the globe, but they are puzzled about how best to organize to capture it.  Those that successfully manage to shape their organizations today will be best poised to become the industry leaders of tomorrow.</description>
			<author>Moda, Gaurav; Sachan, Sunil; Sehgal, Vikas; Sharma, Abhishek</author>
			<pubDate>Mon, 27 Sep 2010 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48691350?gko=03e52</guid>
		</item>
		<item>
			<title>Regulating Aviation in Emerging Markets</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48542876?gko=05b78</link>
			<description>The global civil aviation sector has grown rapidly in emerging markets over the past decade, but the regulatory framework in such markets has not kept pace with this growth.  Effective regulation is necessary if these regions are to effectively manage the expansion in passengers, cargo, and revenue and ensure safe and secure skies.</description>
			<author>Borgogna, Alessandro; Majdalani, Fadi; Clayton, Edward; Zimmerman, Felicia</author>
			<pubDate>Tue, 31 Aug 2010 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/48542876?gko=05b78</guid>
		</item>
		<item>
			<title>Globalization of Japanese Engineering Research and Development: Option or Imperative?</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/47824124?gko=b7f52</link>
			<description>Western companies are setting up ER&amp;D centers in emerging nations such as China and India.  Companies based in emerging nations, meantime, are becoming far more adept at ER&amp;D.  This presents a serious challenge for Japan, which not only has kept ER&amp;D close to the vest and close to home but also is undergoing a demo­graphic shift that will make homegrown engineering talent increasingly hard to come by.  The need for Japan to become less insular and more global with its ER&amp;D is urgent.</description>
			<author>Sachan, Sunil; Sehgal, Vikas; Tominaga, Kazutoshi</author>
			<pubDate>Tue, 30 Mar 2010 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/47824124?gko=b7f52</guid>
		</item>
		<item>
			<title>Engineered Products &amp; Services Industry Perspectives for 2010</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/47236327?gko=ef2a0</link>
			<description>As we emerge from the current recession, it is becoming increasingly clear that the United States' industrial and manufacturing strength, unrivaled in the post-World War II era, is now eroding at an accelerated pace.  Three capabilities in particular stand out as fundamentally important for EPS companies striving to grow in an increasingly competitive global economy: strategically managing risk, maintaining a technology and product innovation edge, and ensuring cost competitiveness.</description>
			<author>Ericksen, Matthew; Reppa, Robert; Starr, Randy</author>
			<pubDate>Fri, 20 Nov 2009 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/47236327?gko=ef2a0</guid>
		</item>
		<item>
			<title>Not Too Late: Finding Opportunity in Middle East Logistics</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/47185227?gko=75948</link>
			<description>The Middle East is receiving significant attention from transportation and logistics players worldwide.  Thanks to substantial investments in infrastructure, as well as significant economic growth, investors see attractive opportunities in the logistics industry in the region.  However, every new and existing logistics player must have a strategy that will allow it to dominate its chosen segment of the market.  As there are only a few sustainable transport and logistics niche markets, only dominant strategic plays will provide an attractive future for transportation and logistics providers in the Middle East.</description>
			<author>Koegler, Ulrich; Kuge, Simon; Majdalani, Fadi</author>
			<pubDate>Mon, 09 Nov 2009 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/47185227?gko=75948</guid>
		</item>
		<item>
			<title>After Winter Comes Spring: Navigating the Recession with Eyes Wide Open</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/45903854?gko=b6141</link>
			<description>Along with the rest of the country and the world, the San Francisco Bay Area is struggling through a steep economic decline, although Bay Area companies are faring considerably better than most.  The Bay Area Council Economic Institute (BACEI) and Booz &amp; Company recently partnered to survey leading companies in this important region to understand both their strategies for addressing immediate concerns and for long-term recovery.  Our findings reveal the Bay Area has plenty of reason for optimism, and it will likely retain its privileged position and emerge from the downturn strong and positioned for continued growth.</description>
			<author>Clausen, Kim Bruun; Cuellar, Max; Nallicheri, Melanie I.</author>
			<pubDate>Thu, 18 Jun 2009 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/45903854?gko=b6141</guid>
		</item>
		<item>
			<title>Reducing Complexity in An Interconnected World: A Conversation with FedEx CIO Rob Carter</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/45205719?gko=8da9c</link>
			<description>FedEx Corp.'s chief information office Rob Carter has undertaken a major renewal of his firm's technology architecture in hopes of reducing complexity and increasing connectivity.  Mike Cooke, a partner in the Chicago office of Booz &amp; Company, recently chatted with Rob in his Memphis office about the program, and how the company's &quot;information technology culture&quot; has helped sustain it.</description>
			<author>Cooke, Mike</author>
			<pubDate>Fri, 03 Apr 2009 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/45205719?gko=8da9c</guid>
		</item>
		<item>
			<title>A Recipe for Airline Success: Using Technology to Capture Essential Gains in Airline Productivity</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/44260776?gko=59d2c</link>
			<description>Over the past 30 years, profitability in the airline industry has rarely exceeded the average cost of capital employed, despite steady increases in passenger traffic and destinations.  In the coming years, it is likely that airline profits will be throttled further by the global economic downturn, high fuel costs, and the prospect of ever more stringent environmental regulations.  In order to survive and prosper in these conditions, airlines must rationalize their processes and increase asset utilization to a greater degree than ever before.  This will require business-driven IT transformation--that is, the fundamental redesign and integration of business systems and processes within and across airline functions.</description>
			<author>Kaib, Michael; Koch, Volkmar; Röska, Daniel; Stroh, Stefan</author>
			<pubDate>Mon, 23 Feb 2009 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/44260776?gko=59d2c</guid>
		</item>
		<item>
			<title>Flying through Stormy Skies</title>
			<link>http://www.booz.com/global/home/what_we_think/reports_and_white_papers/ic-display/44149150?gko=f1f90</link>
