<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:atlas="http://www.atlasworks.com/rss/extensions">
	<channel>
		<atom:link href="http://www.booz.com/operations.xml" rel="self" type="application/rss+xml" />
		<title>Operations</title>
		<link>http://www.booz.com</link>
		<description>Operations RSS feed from Booz &amp; Company.</description>
		<lastBuildDate>Sun, 19 May 2013 19:45:57 -0500</lastBuildDate>
		<item>
			<title>Transform Your Bank's Operations Model: A Best Practices Discussion</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51915732?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=47d70</link>
			<description>Your approach to transforming your bank's operations model depends on your goal - to improve customer experience, streamline processes, or reduce back-office costs.  We suggest five best practices: Customer-back process transformation, Product and service simplification, Aggressive digitization, Governance and performance management transparency, and Delivery model optimization.  Along with aligning your operation's performance goals to your business priorities, these will meet your objectives.</description>
			<author>Jain, Ashish; O'Keefe, Daniel</author>
			<pubDate>Fri, 01 Mar 2013 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51915732?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=47d70</guid>
		</item>
		<item>
			<title>Medical Device Quality: An Essential Capability and Competitive Edge for Manufacturers</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51885861?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=3ddf3</link>
			<description>In our experience, there are three root causes for the rising incidence of product failures in the medical device industry: a siloed, reactive approach to quality; a lack of focus on continuous improvement; and the ever-increasing complexity of medical devices.  To address them, manufacturers should consider developing quality management as an organizational capability.  The principal components of such a capability are critical-to-quality (CTQ) management, systems engineering, and design for Six Sigma (DFSS).  Companies that successfully weave these three elements into an integrated, preventive quality capability can achieve a competitive advantage and a leadership position in their industry.</description>
			<author>Ehrhardt, Marcus; Holman, Richard; Hutchens, Robert; MacDonald, Ian</author>
			<pubDate>Fri, 22 Feb 2013 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51885861?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=3ddf3</guid>
		</item>
		<item>
			<title>A New Paradigm For Military Logistics</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51918952?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=28af9</link>
			<description>At the 2013 International Defence Exhibition and Conference (IDEX) held in the UAE, Booz &amp; Company shared several thought leadership pieces related to ways in which Middle East nations can enhance their armed forces.  This is one of five reports.</description>
			<author>Labroo, Ashish; Mark, Bob; Sheikh, Haroon; Trépant, Hugo</author>
			<pubDate>Tue, 19 Feb 2013 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51918952?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=28af9</guid>
		</item>
		<item>
			<title>2013 Commercial Aerospace Industry Perspective</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51476257?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=6d099</link>
			<description>The commercial aircraft markets are poised for growth--and primed for the next generation of fuel-efficient, digitally enabled aircraft.</description>
			<author>Anderson, Jono; Fischer, Erich; Ram, Raman</author>
			<pubDate>Thu, 13 Dec 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51476257?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=6d099</guid>
		</item>
		<item>
			<title>2013 Telecommunications Industry Perspective</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51476185?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=e8cd0</link>
			<description>In 2012, data traffic grew at explosive rates, but monetization lagged behind; telecom companies must resolve this paradox this year by choosing how they approach the market.  Every player in the industry must choose its strategic direction and build the corresponding set of capabilities necessary for success.</description>
			<author>El-Darwiche, Bahjat; Peterson, Michael; Sharma, Ashish; Sims, Joe</author>
			<pubDate>Thu, 13 Dec 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51476185?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=e8cd0</guid>
		</item>
		<item>
			<title>The New Functional Agenda: How Corporate Functions Can Add Value in a New Strategic Era</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51368638?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=8bb36</link>
			<description>There is a golden opportunity today for the leaders of HR, IT, finance, operations, R&amp;D, marketing, sales, sourcing, and other corporate functions and shared services.  With routine tasks shrinking and the need for capabilities ascending, functions can become &quot;fit for purpose&quot;: changing their portfolio of activities to focus primarily on those that are strategically important to the enterprise as a whole.</description>
			<author>Caglar, Deniz; Kapoor, Namit; Ripsam, Thomas</author>
			<pubDate>Fri, 16 Nov 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51368638?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=8bb36</guid>
		</item>
		<item>
			<title>Building a Global Talent Pipeline: Finding, Developing, and Retaining Tomorrow's Manufacturing Workforce</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50643956?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=a6157</link>
			<description>Manufacturers are caught in a global talent squeeze.  In mature economies, skilled talent has become elusive, and in emerging economies the pools of qualified talent are increasingly cost-prohibitive.  Manufacturers must think beyond boundaries to leverage creative talent sourcing practices, develop global talent competencies, and cultivate &quot;glocal&quot; (global plus local) employer brands and employee value propositions.</description>
			<author>Divakaran, Ashok; Mani, Matt; Post, Laird</author>
			<pubDate>Mon, 11 Jun 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50643956?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=a6157</guid>
		</item>
		<item>
			<title>Innovation: China's next advantage?</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50656226?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=866df</link>
			<description>Results from the 2012 China Innovation Survey.  China emerges as an innovation engine and Chinese companies are becoming serious competitors, according to a new report by the Benelux Chamber of Commerce, China Europe International Business School (CEIBS), Wenzhou Chamber of Commerce and Booz &amp; Company.</description>
			<author>Mansson, Anna; Veldhoen, Steven</author>
			<pubDate>Wed, 06 Jun 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50656226?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=866df</guid>
		</item>
		<item>
			<title>The Mandate for Multichannel Retail: Evaluating Supply Chain Models</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50636248?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=ed14d</link>
			<description>Virtually all growth in retail sales over the next few years will come from multichannel venues, driven primarily by the impact of digitization.  Retailers need to choose--based on their overall value creation proposition--among six supply chain models to operationally support seamless multichannel shopping experiences.</description>
			<author>Hagen, Henning; Kauffeld, Richard; Conrad, Alexandra</author>
			<pubDate>Thu, 31 May 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50636248?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=ed14d</guid>
		</item>
		<item>
			<title>Supply Management at a Crossroads: Lessons for Success in Turbulent Times</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50500605?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=c199c</link>
			<description>Expanding beyond its traditional role, the supply management organization in many companies has become a key contributor to overall corporate strategy, a source of competitive advantage, and a facilitator of profit growth.  Supply and sourcing executives are also considering a growing array of risks, and building stronger alliances inside and outside the company.  These issues, and others, were highlighted in a survey of sourcing leaders conducted by Booz &amp; Company in connection with the firm's annual Strategic Sourcing Executive Forum.</description>
			<author>Houston, Patrick; Thelen, Bruce; Turner, Martha; Miller, Jodi</author>
			<pubDate>Mon, 07 May 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50500605?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=c199c</guid>
		</item>
		<item>
			<title>Micro-Robustness in the Fiber and Nonwoven Supply Chain: Challenges and Best-Practice Approaches Across Leading Manufacturers</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50399227?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=19b19</link>
			<description>Recent recalls of hygiene products have raised concerns about the microbiological robustness of the supply chain for these products.  According to a Booz &amp; Company study, nearly all manufacturers have practices in place for preventing bacterial contamination, but these practices vary widely.  There are opportunities for improvement.  Every manufacturer needs to begin by assessing the micro-robustness of its end-to-end supply chain.</description>
			<author>Ehrhardt, Marcus; Hutchens, Robert; Palaniappan, Subbu; Riedl, Patricia</author>
			<pubDate>Tue, 10 Apr 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50399227?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=19b19</guid>
		</item>
		<item>
			<title>Health System Fitness: A Proven Approach to Transformational Cost Reduction</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50389905?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=0135e</link>
			<description>In an environment of reimbursement reductions and declining revenue yields, stepwise cost reductions of 10 percent or more will be a top priority for hospitals and health systems.  To achieve this level of savings and continue to fulfill their missions, hospitals and health systems will need a proven, yet nontraditional, approach capable of producing transformational cost reduction.</description>
			<author>Bailey, Curt; Kaul, Anil; Fusco, Brad; Krishna, Aneesh</author>
			<pubDate>Wed, 04 Apr 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50389905?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=0135e</guid>
		</item>
		<item>
			<title>Ambulatory Operations Improvement: Meeting the Demand for High-Quality, Cost-Effective Outpatient Services</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50072644?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=8ffab</link>
			<description>As demand for outpatient care and services grows, health systems must create virtuous circles of improvement that enable simultaneous gains in access, quality, and cost in their ambulatory care operations.  The key to achieving these gains is a capability for high-performance operations in four interdependent areas: talent management, patient flow, scheduling, and demand and operations planning.</description>
			<author>Bailey, Curt; Kapur, Akshay; Prabha, K.R.</author>
			<pubDate>Wed, 11 Jan 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50072644?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=8ffab</guid>
		</item>
		<item>
			<title>Aviation Infrastructure 2011</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50367574?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=e1422</link>
			<description>In this reader we share our perspective on key aviation industry issues and discuss strategic and operational responses including approaches and solutions that are relevant for the industry as a whole.  The authors discuss the changing profile of airport investors, pricing airport access, changing airline marketing strategies, key success factors for airport express trains, the strategic and financial impact of Single European Skies (SES), the impact of airline bankruptcies and potential remedies, pursuing sustainable aviation, and a new airport security model.</description>
			<author>Various Authors</author>
			<pubDate>Sat, 31 Dec 2011 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50367574?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=e1422</guid>
		</item>
		<item>
			<title>Exploiting the Core: Returning Telecom Operators to Profitability Growth</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50029474?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=c6e01</link>
			<description>For most large telecom operators in developed markets, profitability growth has stalled, and in most cases turned negative.  In order to reverse this trend, operators must pursue a balanced, holistic program for restoring profitability that is designed to make gains on both the revenue and the cost sides of the equation.  Booz &amp; Company's cash flow improvement framework, outlined in this Perspective, is just such a program.</description>
			<author>Reitenspiess, Martin; Rischard, Christopher; Trimmel, Dieter; Troesch, Florian</author>
			<pubDate>Mon, 12 Dec 2011 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50029474?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=c6e01</guid>
		</item>
		<item>
			<title>The Transformative Hospital Supply Chain: Balancing Costs with Quality</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50030376?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=829c7</link>
			<description>National healthcare systems face spiraling expenses as they seek to provide affordable, high-quality, and universal care services.  Hospital supply chains present these systems with a prime opportunity both to mitigate increases in expenses and help improve patient care.</description>
			<author>Bitar, Jad; Schwarting, Detlef; Pfeiffer, Thomas; Arya, Yash</author>
			<pubDate>Mon, 12 Dec 2011 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50030376?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=829c7</guid>
		</item>
		<item>
			<title>Sourcing Excellence: The Key to Profitability in Capital Projects</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49849516?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=833ec</link>
			<description>Companies that excel in directing large capital projects can be richly rewarded.  Yet achieving this level of success requires adroit management and execution of the sourcing function.  This Perspective discusses the critical set of capabilities in eight facets of capital projects that companies need to achieve sourcing excellence.</description>
			<author>McKenna, Matthew; Schwarting, Detlef; Uffhausen, Mark; Yates, Paul</author>
			<pubDate>Sun, 16 Oct 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49849516?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=833ec</guid>
		</item>
		<item>
			<title>Evolving Supply Management Leadership: A Blueprint for CPO Success</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49827495?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=d0d48</link>
			<description>In today's increasingly complex business environment, the role of the chief procurement officer (CPO) has evolved and expanded.  This Perspective analyzes how the role is changing, traits required for success, and steps CPOs can take to transform the job and its impact on the organization.</description>
			<author>Singh, Rohit; Thelen, Bruce; Turner, Martha</author>
			<pubDate>Thu, 06 Oct 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49827495?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=d0d48</guid>
		</item>
		<item>
			<title>Business Process Empowerment: Powerful New Capabilities for Front-Office Staff</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49817941?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=d62a5</link>
			<description>This Perspective examines business process empowerment (BPE), a customer-focused, strategically driven alternative to traditional, back-office focused business process management, with particular applicability in service industries.  BPE combines process architecture with a continuous improvement culture to drive sales and otherwise improve front-office operations.</description>
			<author>Acker, Olaf; Blockus, Adrian; Gröne, Florian; Wheeler, Keith</author>
			<pubDate>Thu, 29 Sep 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49817941?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=d62a5</guid>
		</item>
		<item>
			<title>Next-Generation Affordability in Aerospace and Defense: Transforming Capabilities and Costs</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49779196?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=17761</link>
			<description>The steady decrease in U.S.  Department of Defense (DoD) investment spending will continue for the foreseeable future.  To better compete in this new environment, traditional companies should look beyond simple cost-cutting measures to a more comprehensive &quot;next-generation affordability&quot; approach that transforms cost structures and refocuses capabilities on the new market requirements.</description>
			<author>Adams, Jim; Beckey, Steve; Martin, Joseph; Brukardt, Ryan</author>
			<pubDate>Mon, 19 Sep 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49779196?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=17761</guid>
		</item>
		<item>
			<title>A Strategic Approach to Self Service: Capture the Value, Avoid the Pitfalls</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49704542?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=d6ed7</link>
			<description>Self-service offers operational efficiencies, enables transformative business models, and enhances customer experiences.  A strategic approach to self-service adoption and implementation requires an analysis of a company's core capabilities and its &quot;way to play&quot; in the market, industry trends, the proper mix of self-service and human interaction, and customer value propositions, as well as the development of six self-service capabilities.</description>
			<author>Alewine, Ralph; Chatterjee, Arindam; Pötscher, Florian; Swartz, Joshua</author>
			<pubDate>Mon, 22 Aug 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49704542?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=d6ed7</guid>
		</item>
		<item>
			<title>Natural Supply Chains: A New Strategy for Utilities</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49704544?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=f0c45</link>
			<description>Supply chain expenditures make up about 60 percent of capital and operating costs for typical utilities.  This Perspective outlines a new approach--natural supply chains that exist across business units and are made up of business activities that have inherent similarities.  Once a company's natural supply chains are identified, the supply chain organization can be tailored to meet the distinct needs of each, resulting in improved performance across a wide range of measures.</description>
			<author>Cassidy, Dennis; McKenna, Matthew; Singh, Rohit; Uffhausen, Mark</author>
			<pubDate>Mon, 22 Aug 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49704544?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=f0c45</guid>
		</item>
		<item>
			<title>M-Commerce Comes of Age: Collaborate to Succeed</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49703713?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=31c02</link>
			<description>Developed markets are on the cusp of mass adoption of mobile commerce.  Many companies now see m-commerce as a strategic priority but few will find themselves in a sustainable, value-accruing position.  For most, the only way to win at scale is through collaboration in the form of as-yet-untried partnerships.</description>
			<author>Boyes, Edward; Knott, Michael; Miles, John</author>
			<pubDate>Thu, 18 Aug 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49703713?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=31c02</guid>
		</item>
		<item>
			<title>Making Energy Industry Joint Ventures Work: Toward Improved Governance and Decision Making</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49691207?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=7849f</link>
			<description>Energy projects tend to be big, complicated, expensive, and risky.  As such, they are often pursued through joint ventures and other multi-owner entities.  Partners can dramatically improve success with joint ventures by: developing a shared understanding of strategic intent; assessing the capabilities and roles of all entities; and designing and effective governance and decision-making model.</description>
			<author>Dann, Christopher</author>
			<pubDate>Thu, 18 Aug 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49691207?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=7849f</guid>
		</item>
		<item>
			<title>Cut Costs and Get Agile: U.S. Defense Industry Faces Low-Rate, Low-Cost Production</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49655543?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=a4b96</link>
			<description>Traditional defense manufacturers are facing a period of change that, if poorly navigated, could severely cripple their competitiveness and even threaten their very existence.  Success in today's defense market will require (1) under¬standing and investing in new capabilities; (2) attacking structural costs; and (3) advancing systemic processes.</description>
			<author>Dustman, Eric; Hughes, Thornton; Martin, Joseph; VanHorn, David</author>
			<pubDate>Fri, 05 Aug 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49655543?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=a4b96</guid>
		</item>
		<item>
			<title>Reclaiming Lost Medical Value: Three Models for Healthcare Change</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49655545?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=e5169</link>
			<description>Rising costs are forcing the entire U.S.  healthcare industry to find ways to unlock and enhance medical value by delivering higher-quality, more affordable care to empowered and engaged consumers.  This Perspective outlines three models--population care, healthcare products, and focused transformation--that address the issue of reclaiming lost medical value in a comprehensive and sustainable way.</description>
			<author>Ahlquist, Gary; Gopalka, Abhishek; Saxena, Sanjay B.; Spencer, Brett</author>
			<pubDate>Fri, 05 Aug 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49655545?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=e5169</guid>
		</item>
		<item>
			<title>Best-Cost Country Sourcing: A Next Generation Approach</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49597065?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=21953</link>
			<description>In the current consumer products and retail environment, getting best-cost country sourcing right is mandatory for success on a global scale.  This Perspective identifies three sourcing maturity levels: novice, progressing, and best in class.  It provides both a questionnaire for determining your company's level and specific critical steps for success.</description>
			<author>Dutzler, Harald; Mansson, Anna; Parthasarathy, Sriram; Phillips, Dave</author>
			<pubDate>Tue, 05 Jul 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49597065?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=21953</guid>
		</item>
		<item>
			<title>Ultralow-Cost Mobile: A New Operating Model for Operators</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49584099?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=ac570</link>
			<description>An ultralow-cost mobile (ULCM) operating model can enhance both efficiency and effectiveness for mobile network operators.  This Perspective explains how mobile players can migrate to an ultralow-cost model, taking into account every aspect of the mobile value chain--network operations; marketing, sales, and distribution; and outsourcing.</description>
			<author>Appling, George; Friedrich, Roman; Raad, Hadi; Sharma, Ashish</author>
			<pubDate>Thu, 30 Jun 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49584099?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=ac570</guid>
		</item>
		<item>
			<title>Accountable Care Organizations: The New Player in the Health-Reform Landscape</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49691205?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=492c7</link>
			<description>To assist health plans as they consider and pursue ACOs, Booz &amp; Company conducted extensive primary and secondary research, proprietary economic modeling, and in-depth interviews with academic experts, external vendors, and senior executives of payors and providers.  This Perspective reports Booz &amp; Company's findings on the emerging ACO landscape.</description>
			<author>Ahlquist, Gary; Spencer, Brett; Saxena, Sanjay B.</author>
			<pubDate>Tue, 15 Mar 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49691205?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=492c7</guid>
		</item>
		<item>
			<title>The Capable Supply Chain: Linked with Strategy for Superior Performance</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49165643?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=f7e96</link>
			<description>Booz &amp; Company has developed a profiler that lets compa­nies test the coherence of their supply chain capabilities against their defined &quot;way to play&quot; to ensure sufficient align­ment for premium returns.  And when alignment is lacking, the profiler provides customized recommendations for improvement.</description>
			<author>Kauffeld, Richard; Michaels, Adam; Mueller, Curt</author>
			<pubDate>Mon, 07 Mar 2011 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49165643?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=f7e96</guid>
		</item>
		<item>
			<title>Zum Entwicklungsstand des öffentlichen Einkaufs - Eine empirische Analyse in 16 Entwicklungsfeldern (The Development of Public Sector Procurement - An Empirical Analysis in 16 Fields of Development)</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49687180?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=193f5</link>
			<description>Die Entwicklung des öffentlichen Beschaffungswesens bleibt in punkto Effizienz deutlich hinter der Privatwirtschaft zurück.  Durch den Aufbau strategischer Einkaufsorganisationen könnten öffentliche Auftraggeber wie Bund und Länder Haushaltsmittel in Höhe von bis zu 20 Milliarden Euro jährlich einsparen.  Aber wie sehen konkrete Optimierungsmöglichkeiten aus?  Dieser Frage widmet sich die Studie &amp;bdquo;Zum Entwicklungsstand des öffentlichen Einkaufs&quot;When it comes to efficiency, procurement in the public sector comes up short.  With the help of strategic procurement organizations, federal institutions could reduce costs by as much as 20 billion Euros per year.  This study describes which steps need to be taken towards the optimization of public sourcing.</description>
			<author>Various Authors</author>
			<pubDate>Thu, 03 Mar 2011 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49687180?utm_content=AllOperations&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=193f5</guid>
		</item>
		<item>
			<title>Buy Globally, Think Globally: How Procurement Officers Can Apply Foresight to Outsmart Competitors</title>
