<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:atlas="http://www.atlasworks.com/rss/extensions">
	<channel>
		<atom:link href="http://www.booz.com/marketing_sales.xml" rel="self" type="application/rss+xml" />
		<title>Marketing &amp; Sales</title>
		<link>http://www.booz.com</link>
		<description>Marketing &amp; Sales RSS feed from Booz &amp; Company.</description>
		<lastBuildDate>Sun, 19 May 2013 15:37:00 -0500</lastBuildDate>
		<item>
			<title>Commercial Excellence Programs: A Way for B2B Companies to Pursue Growth in Hard Times</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51915708?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=781b2</link>
			<description>As B2B companies look for new ways to grow their top and bottom lines, commercial excellence may be the answer.  By imposing discipline on a company's pricing decisions and aligning its service offerings with customers needs, commercial excellence can quickly improve margins in designated regions, on select products, and on key accounts, leading to a rise in corporate profitability.</description>
			<author>Gautam, Amit; Maenen, Ralph; Verity, Richard; Waterlander, Otto</author>
			<pubDate>Fri, 01 Mar 2013 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51915708?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=781b2</guid>
		</item>
		<item>
			<title>Pricing Is Not Only about Price: How Retailers Can Improve Their Price Image</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51805114?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=4851d</link>
			<description>Most retailers manage their price strategies without adequately factoring in nonmonetary costs and other elements of value that customers are consciously and subconsciously considering all the time, such as selection, promotions and quality of experience.  This approach is no longer adequate.  Companies need a new strategic model, one that expands the pricing strategy beyond the traditional pricing function to include several other partners within the enterprise.  Based on our experiences with clients, a retailer that adopts a cross-functional and actionable &quot;price+value&quot; strategy can improve near-term earnings by as much as 4 percent and put the company on a much firmer competitive footing.</description>
			<author>Hodson, Nick; Hoogenberg, Marc; Kesteloo, Marco</author>
			<pubDate>Fri, 08 Feb 2013 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51805114?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=4851d</guid>
		</item>
		<item>
			<title>Create Your Own Buzz: The Promise and Practice of Digital Marketing</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51773786?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=c6419</link>
			<description>Companies must combine digital marketing efforts with traditional approaches, making the sum greater than the parts.  Doing so will require three capabilities: getting marketing investment priorities right; developing transparency across all channels; and developing a truly &quot;digital-ready&quot; organization.  Getting this right can deliver a 10 to 30 percent improvement in the efficiency of marketing budgets.</description>
			<author>Benzin, Timo; Blum, Sebastian; Künstner, Thomas; Rischard, Christopher</author>
			<pubDate>Mon, 04 Feb 2013 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51773786?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=c6419</guid>
		</item>
		<item>
			<title>Mobile Price Wars: Avoid if You Can, Win if You Can't</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51751349?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=b1461</link>
			<description>The market for mobile services is extremely competitive.  Marketing executives are constantly rolling out promotions, or &quot;hooks&quot;, to attract new customers, which often lead to price wars among operators.  However, there are four ways to win these mobile price wars.</description>
			<author>Tusa, David; Aara, Najwa; Navalekar, Abhijit</author>
			<pubDate>Tue, 29 Jan 2013 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51751349?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=b1461</guid>
		</item>
		<item>
			<title>2013 Retail Banking Industry Perspective</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51476198?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=51687</link>
			<description>With lower interest rates, greater capital requirements, and more competition for customers, winning banks must treat every dollar as precious and focus on improving performance.</description>
			<author>Hyde, Paul; Jain, Ashish</author>
			<pubDate>Thu, 13 Dec 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51476198?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=51687</guid>
		</item>
		<item>
			<title>E-Commerce and Consumer Goods: A Strategy for Omnichannel Success</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51421398?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=32463</link>
			<description>The rapid adoption of digital technologies and evolving shopping behaviors are transforming e-commerce into an essential element of omnichannel success in the consumer packaged goods industry.  Manufacturers should consider several key questions to prioritize the right opportunities in e-commerce and identify how e-commerce strategies best fit within their overall digital marketing agenda.</description>
			<author>Egol, Matthew; Rajagopalan, Arun; Sayer, Bart</author>
			<pubDate>Fri, 30 Nov 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51421398?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=32463</guid>
		</item>
		<item>
			<title>Advancing Digital Commerce Capabilities to Drive Financial Value: Perspective and Benchmarking Framework</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51374678?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=a75da</link>
			<description>With changing consumer behavior, digital commerce gains more and more economic relevance for companies, be it to improve revenues, cost-to-serve efficiency or customer experience.  We provide a structured approach to assess digital commerce capabilities, and benchmark them within and across industries.  Structured around a customer-back view of the purchase funnel (including exploration, shopping experience, interaction and customer support), the toolkit is designed to help companies prioritize the technology, organization, process and people-related capabilities they need to build (or improve) to drive economic value through digital commerce.</description>
			<author>Gröne, Florian; Seelbach, Fabian; Hölbling, Klaus; Maekelburger, Birger</author>
			<pubDate>Mon, 19 Nov 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51374678?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=a75da</guid>
		</item>
		<item>
			<title>The New Functional Agenda: How Corporate Functions Can Add Value in a New Strategic Era</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51368638?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=8bb36</link>
			<description>There is a golden opportunity today for the leaders of HR, IT, finance, operations, R&amp;D, marketing, sales, sourcing, and other corporate functions and shared services.  With routine tasks shrinking and the need for capabilities ascending, functions can become &quot;fit for purpose&quot;: changing their portfolio of activities to focus primarily on those that are strategically important to the enterprise as a whole.</description>
			<author>Caglar, Deniz; Kapoor, Namit; Ripsam, Thomas</author>
			<pubDate>Fri, 16 Nov 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51368638?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=8bb36</guid>
		</item>
		<item>
			<title>Customer Value Management: The Path to Profitable Growth in Telecom</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51285373?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=f99b5</link>
			<description>To find paths to profitable growth, telecom operators need to stop depending solely on metrics such as gross adds and market share.  A customer value management (CVM) capability can give them a holistic way of evaluating individual subscribers in terms of their overall profitability, now and in the future.  This capability covers subscribers at every stage of their relationship with their operator, and is viable for mobile, fixed, and integrated telecom companies.</description>
			<author>de la Herrán, Jesús; Reitenspiess, Martin; Tortosa, José Antonio; Putz, Andreas</author>
			<pubDate>Wed, 24 Oct 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51285373?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=f99b5</guid>
		</item>
		<item>
			<title>Impact of Social Media in China</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50901198?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=83cd7</link>
			<description>In a fast-changing and dynamic market like China, having a strategy to build capabilities around social media has become an imperative for businesses - whether multinationals or locals.  Unlike in traditional media, where there is a complex process of collection and processing before information is delivered to the public, social media is intrinsically flat and interconnected.  This requires corporate managers to think carefully about how to adapt their companies' PR capabilities and brand building to social media platforms.</description>
			<author>Cainey, Andrew; Tse, Edward; Xu, Adam</author>
			<pubDate>Thu, 30 Aug 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50901198?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=83cd7</guid>
		</item>
		<item>
			<title>Unlocking value from social data</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51218734?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=49baf</link>
			<description>Marketers have a unique opportunity to tap into online conversations between people and the brands they care about.  Consumers are voicing their opinions and desires online more prolifically and loudly than ever before, creating a watershed moment for marketers to establish deep human connections with their customers and to influence their purchases.</description>
			<author>Egol, Matthew; Hurt, Brett</author>
			<pubDate>Mon, 27 Aug 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51218734?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=49baf</guid>
		</item>
		<item>
			<title>Driving Analytics Into Action: How to enable business decisions with &quot;big data&quot; and analytics</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50892675?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=b3c8c</link>
			<description>The financial services industry is looking at &quot;big data&quot; to drive profitable growth.  But many companies fail to use analytics effectively.  If your firm is a bank beginning a big data initiative, don't ask, &quot;What data, staff, and software should we install?&quot; Ask, &quot;What decisions do we need help with?&quot; And follow the guidance in this powerpoint deck.</description>
			<author>Dasgupta, Arpan; Hynes, Alanna; Wang, Gary; Yulinsky, Corey</author>
			<pubDate>Fri, 24 Aug 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50892675?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=b3c8c</guid>
		</item>
		<item>
			<title>Getting Post-Event Analysis Right: Seven Core Principles to Drive Trade Promotion ROI</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50770364?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=2dfb5</link>
			<description>Most companies in the consumer packaged goods sector want a post-event analysis (PEA) capability to help them understand the effectiveness of their trade promotion spending.  Yet, as history would attest, this is an extremely difficult capability to implement.  Executed correctly, PEA can help companies increase the return on investment for their trade spending by as much as 10 percent, and these gains fall straight to the bottom line.</description>
			<author>VanDelden, Hans; Van Duyne, Jon; Ganiear, David; Stefani, Steve</author>
			<pubDate>Fri, 03 Aug 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50770364?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=2dfb5</guid>
		</item>
		<item>
			<title>Technologist, transform thyself</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51218654?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=4bbb2</link>
			<description>Global technology industry leaders have become giants fueled by the digital technologies that they unleashed on other people's businesses.  Those technologies are now undermining the very parents that bred and raised them.  That's a problem - but also an opportunity.</description>
			<author>Le Merle, Matthew</author>
			<pubDate>Tue, 17 Jul 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51218654?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=4bbb2</guid>
		</item>
		<item>
			<title>Can your brand win with social media?</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51218746?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=bb03e</link>
			<description>To maximize the value of their social media investment, companies need to move beyond experimentation and transform their capabilities in community management, content development, and real-time analytics.  This focus on capabilities will enable them to deliver a distinctive, repeatable social media outcome that both elevates their brand and strengthens their bottom line.</description>
			<author>Premo, Karen; Vollmer, Christopher</author>
			<pubDate>Thu, 14 Jun 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51218746?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=bb03e</guid>
		</item>
		<item>
			<title>From social gaming to social everything</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51218665?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=21c56</link>
			<description>It is much harder to digitise and socialise when you have a legacy physical product business than if you're in social gaming - but there is no question, those who quickly build their capabilities will capture the most shareholder value from the social revolution.</description>
			<author>Le Merle, Matthew</author>
			<pubDate>Wed, 23 May 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51218665?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=21c56</guid>
		</item>
		<item>
			<title>The Emergence of Private Health Insurance Exchanges: Fueling the &quot;Consumerization&quot; of Employer-Sponsored Health Insurance</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50332855?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=c7bfb</link>
			<description>Health insurance in the U.S.  is at the cusp of a major transition from an employer-driven payor model to a model directly involving many more employees and consumers.  Private health insurance exchanges with a defined contribution approach represent a significant step toward catalyzing this change.  In this paper--part of an ongoing series of Booz &amp; Company Perspectives on the shift to consumerism in health insurance -- we consider the impact of this change on the payor industry and the strategic approach that leading companies need to take.</description>
			<author>Borromeo, Paolo; Javanmardian, Minoo; Kapur, Akshay; Kaura, Ashish</author>
			<pubDate>Mon, 26 Mar 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50332855?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=c7bfb</guid>
		</item>
		<item>
			<title>Pharmaceutical Sales and Marketing Trends 2011</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50310457?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=549d3</link>
			<description>The Pharmaceutical Marketing and Sales Survey 2011 was designed to take the &quot;industry temperature&quot; with respect to current challenges, and to understand how industry leaders plan to overcome those challenges in the next several years.  Booz &amp; Company and National Analysts Worldwide collaborated to gather and analyze online survey results from more than 150 pharmaceutical executives.  This set of slides presents the findings: 68% of respondents believe that the current pharmaceutical model is broken and needs significant repair, most see major challenges ahead, many expect sales-force time for their products to decrease, and they expect to shift their spending from an emphasis on physicians to nontraditional stakeholders.  They also expect to rely more on innovative pricing, payor collaboration, pharmacoeconomic studies, and new service models - along with social media and other new technologies.  Less than half of all respondents have engaged with payors on their products prior to Phase III.</description>
			<author>Various Authors</author>
			<pubDate>Mon, 19 Mar 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50310457?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=549d3</guid>
		</item>
		<item>
			<title>From Campaigns to Capabilities: The Impact of Social Media on Marketing and Beyond</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50187491?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=fbf6b</link>
			<description>This study, conducted with Buddy Media, the social enterprise software leader, incorporated a quantitative survey of 117 leading companies and a series of in-depth interviews with senior executives from across the marketing and media ecosystem.  Leading companies are transforming their strategies, skills, and processes to enable social media to play an expanding role in their marketing efforts and in their enterprises as a whole.  As more companies refine their use of social media, it will dramatically transform how they connect their brands with consumers, and how they define and build their marketing capabilities.</description>
			<author>Premo, Karen; Vollmer, Christopher</author>
			<pubDate>Fri, 17 Feb 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50187491?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=fbf6b</guid>
		</item>
		<item>
			<title>Supercharging Shopper Solution Results: Improving Returns Through Shopper Marketing and Trade Promotion Alignment </title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50128668?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=cb63a</link>
			<description>A new Booz &amp; Company survey reveals that there is a select group of shopper marketing leaders that are capturing more influence with retailers and better returns.  They achieve this by identifying and pursuing the right solution platform priorities, aligning their sales and marketing organizations to better focus on their platform priorities, and developing new funding and planning processes to support better decision making, greater lead time, and superior execution.</description>
			<author>Egol, Matthew; Van Duyne, Jon; Boswell, Penny</author>
			<pubDate>Wed, 01 Feb 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50128668?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=cb63a</guid>
		</item>
		<item>
			<title>In the digital economy, the consumer remains king</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51218604?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=957d4</link>
			<description>Capturing the new value created in the digital space over the next several years will depend on the ability of companies--even those currently furthest from consumers--to develop strategies that bring them closer.</description>
			<author>Pencavel, Christopher; Standridge, David</author>
			<pubDate>Wed, 23 Nov 2011 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51218604?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=957d4</guid>
		</item>
		<item>
			<title>Web and Social Media Analytics: A Data and Technology Perspective</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49970322?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=a50fd</link>
			<description>Web analytics is the measurement, collection, analysis, and reporting of Internet data for the purposes of understanding and optimizing Web usage.  Today, Web interactions between commercial businesses and their customers are as important, if not more so, for a business's growth as customer touches through traditional voice and bricks-and-mortar channels.  This Leading Research deck discusses the data and technology opportunities and challenges associated with Web analytics.</description>
			<author>Nair, Ramesh; Parande, Raj; Nair, Balu; Goryunov, Yuri</author>
			<pubDate>Mon, 21 Nov 2011 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49970322?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=a50fd</guid>
		</item>
		<item>
			<title>Shopper Marketing 5.0: Creating Value With Shopper Solutions</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49844105?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=1eb44</link>
			<description>This year's fact-based shopper marketing study, prepared in partnership with Shopper Sciences and the Grocery Manufacturers Association, reveals, among other findings, that leading CPG manufacturers and retailers are increasingly adopting a solutions-based approach to amplify the impact of their shopper marketing investments.</description>
			<author>Egol, Matthew; Leisure, JP</author>
			<pubDate>Mon, 17 Oct 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49844105?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=1eb44</guid>
		</item>
		<item>
			<title> A Marketing Identity Check: Differentiated Capabilities Earn the &quot;Right to Win&quot;</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49841949?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=7fde1</link>
			<description>Booz &amp; Company, Korn/Ferry International, and the Association of National Advertisers (ANA) recently conducted a survey of 350 senior marketing professionals across many industries to find out how the role of marketing is evolving.  This Leading Research presents the findings and our analysis.</description>
			<author>Pandit, Yogesh; Ripsam, Thomas</author>
			<pubDate>Wed, 12 Oct 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49841949?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=7fde1</guid>
		</item>
		<item>
			<title>Campaigns to Capabilities: Social Media and Marketing 2011</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49820007?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=df5dd</link>
			<description>Booz &amp; Company and Buddy Media recently conducted a survey of North American marketers to learn more about how companies are embedding social media into their marketing organizations and activities.  This Leading Research summarizes the results of that survey.</description>
			<author>Premo, Karen; Vollmer, Christopher</author>
			<pubDate>Tue, 04 Oct 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49820007?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=df5dd</guid>
		</item>
		<item>
			<title>Next-Generation Affordability in Aerospace and Defense: Transforming Capabilities and Costs</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49779196?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=17761</link>
			<description>The steady decrease in U.S.  Department of Defense (DoD) investment spending will continue for the foreseeable future.  To better compete in this new environment, traditional companies should look beyond simple cost-cutting measures to a more comprehensive &quot;next-generation affordability&quot; approach that transforms cost structures and refocuses capabilities on the new market requirements.</description>
			<author>Adams, Jim; Beckey, Steve; Martin, Joseph; Brukardt, Ryan</author>
			<pubDate>Mon, 19 Sep 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49779196?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=17761</guid>
		</item>
		<item>
			<title>M-Commerce Comes of Age: Collaborate to Succeed</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49703713?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=31c02</link>
			<description>Developed markets are on the cusp of mass adoption of mobile commerce.  Many companies now see m-commerce as a strategic priority but few will find themselves in a sustainable, value-accruing position.  For most, the only way to win at scale is through collaboration in the form of as-yet-untried partnerships.</description>
			<author>Boyes, Edward; Knott, Michael; Miles, John</author>
			<pubDate>Thu, 18 Aug 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49703713?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=31c02</guid>
		</item>
		<item>
			<title>Cut Costs and Get Agile: U.S. Defense Industry Faces Low-Rate, Low-Cost Production</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49655543?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=a4b96</link>
			<description>Traditional defense manufacturers are facing a period of change that, if poorly navigated, could severely cripple their competitiveness and even threaten their very existence.  Success in today's defense market will require (1) under¬standing and investing in new capabilities; (2) attacking structural costs; and (3) advancing systemic processes.</description>
			<author>Dustman, Eric; Hughes, Thornton; Martin, Joseph; VanHorn, David</author>
			<pubDate>Fri, 05 Aug 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49655543?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=a4b96</guid>
		</item>
		<item>
			<title>Reclaiming Lost Medical Value: Three Models for Healthcare Change</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49655545?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=e5169</link>
			<description>Rising costs are forcing the entire U.S.  healthcare industry to find ways to unlock and enhance medical value by delivering higher-quality, more affordable care to empowered and engaged consumers.  This Perspective outlines three models--population care, healthcare products, and focused transformation--that address the issue of reclaiming lost medical value in a comprehensive and sustainable way.</description>
			<author>Ahlquist, Gary; Gopalka, Abhishek; Saxena, Sanjay B.; Spencer, Brett</author>
			<pubDate>Fri, 05 Aug 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49655545?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=e5169</guid>
		</item>
		<item>
			<title>Shared Services in Marketing Organizations: A Model for Improving Effectiveness and Efficiency</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49651182?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=0c394</link>
			<description>Leading companies are capturing scale from transactional activities and developing advantaged capabilities using marketing shared services--a coordinated, consistent, and collaborative approach to their marketing service delivery model.  This Perspective outlines a four-step program that companies can apply to avoid pitfalls and adopt best practices as they adopt or expand their marketing shared services model.</description>
			<author>Kapoor, Namit; Landry, Edward; Ripsam, Thomas</author>
			<pubDate>Tue, 02 Aug 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49651182?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=0c394</guid>
		</item>
		<item>
			<title>Ensuring Success in Shopper Marketing: The Essential Role of the Sales Team</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49639066?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=ecfc4</link>
			<description>As consumer packaged goods (CPG) companies expand their shopper marketing initiatives, they should be careful not to neglect the integral role of the sales team in ensuring success.  Sales should participate in shopper marketing program development and execution, particularly in developing shopper insights and retailer intimacy, designing the shopper marketing playbook at the account level, program execution, and performance measurement.</description>
			<author>Egol, Matthew; Van Duyne, Jon</author>
			<pubDate>Mon, 01 Aug 2011 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/49639066?utm_content=AllMarketingSales&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=ecfc4</guid>
		</item>
		<item>
			<title>Making Segmentation Deliver: Linchpin for a Customer-Centric Operating Model</title>
