<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>Booz &amp; Company - IT Foresight</title>
		<link>http://www.booz.com/it-foresight</link>
		<description>Highlighting our latest thinking on creating competitive advantage through information technology, now and in the future.</description>
		<lastBuildDate>Tue, 07 Feb 2012 23:02:44 -0600</lastBuildDate>
		<image>
			<url>http://www.booz.com/media/image/boozco-logo_for_rss.gif</url>
			<title>Booz &amp; Company - IT Foresight</title>
			<link>http://www.booz.com/it-foresight</link>
			<width>88</width>
			<height>30</height>
		</image>
		<item>
			<title>Measuring Industry Digitization: Leaders and Laggards in the Digital Economy</title>
			<link>http://www.booz.com/media/uploads/BoozCo-Measuring-Industry-Digitization-Leaders-Laggards-Digital-Economy.pdf?gko=96b57</link>
			<description>As the pace of digitization speeds up, companies in every industry are looking to capture their fair share of the value being created.  Our Industry Digitization Index indicates which industries are forging ahead (financial services and computers and electronics) and which are lagging (real estate, construction, and consumer goods).  All companies can benefit by understanding where their industry stands in this critical effort, and where it needs to improve.</description>
			<author>by Roman Friedrich, Matthew Le Merle, Florian Gröne, Alex Koster</author>
			<pubDate>Wed, 25 Jan 2012 10:00:00 -0600</pubDate>
			<guid>http://www.booz.com/media/uploads/BoozCo-Measuring-Industry-Digitization-Leaders-Laggards-Digital-Economy.pdf?gko=96b57</guid>
		</item>
		<item>
			<title>The Next Wave of Digitization: Setting Your Direction, Building Your Capabilities</title>
			<link>http://www.booz.com/media/uploads/BoozCo-Next-Wave-of-Digitization.pdf?gko=96b57</link>
			<description>We are entering a new age of digitization, driven by consumer and business demand and by a host of new technologies, such as ubiquitous broadband, powerful data-crunching technology, and the &quot;Internet of Things.&quot; Every industry will be affected--indeed, transformed--and it is up to all CEOs to steer their companies through the coming transition.  This Perspective provides a guide to the impact that digitization will have on various industries, and how quickly it will happen.</description>
			<author>by Roman Friedrich, Matthew Le Merle, Michael Peterson, Alex Koster</author>
			<pubDate>Wed, 25 Jan 2012 09:59:00 -0600</pubDate>
			<guid>http://www.booz.com/media/uploads/BoozCo-Next-Wave-of-Digitization.pdf?gko=96b57</guid>
		</item>
		<item>
			<title>Visit the Booz &amp; Company Lounge at the GSMA Mobile World Congress 2012


</title>
			<link>http://www.booz.com/global/home/what_we_do/industries/telecommunications/MWC_2012?gko=9de8c</link>
			<description>The Mobile World Congress, held annually in Barcelona, Spain, is attended by top-level executives and senior managers from the telecommunications and technology industries.  In addition to a thought leadership conference, the event includes an exhibition featuring more than 1,400 exhibitors.  Where to find us: Please visit our lounge on Avenue 116, directly in front of the entrance to Hall 5 How to contact us: Please send an email to  barcelona.mwc@booz.com</description>
			<pubDate>Wed, 25 Jan 2012 09:58:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what_we_do/industries/telecommunications/MWC_2012?gko=9de8c</guid>
		</item>
		<item>
			<title>IT Consumerization Study - Win an iPad
</title>
			<link>http://www.booz.com/Consumerization2?gko=99d53</link>
			<description>The IT Foresight team invites you to take part in our long-standing study of consumerization in corporate IT by filling out a brief online survey.  Participants may also enter our random drawing for a free iPad.</description>
			<pubDate>Wed, 25 Jan 2012 09:57:00 -0600</pubDate>
			<guid>http://www.booz.com/Consumerization2?gko=99d53</guid>
		</item>
		<item>
			<title>Anatomy of an E-Health Ecosystem</title>
			<link>http://www.booz.com/media/uploads/BoozCo-Anatomy-of-E-Heatlh-Ecosystem.pdf?gko=96b57</link>
			<description>Most e-health initiatives have yet to deliver on the benefits so often claimed for them.  That's because e-health isn't just about putting in place the necessary technology infrastructure.  Rather, it needs to be seen as an ecosystem that incorporates not just technology but also all stakeholders, the services involved, an adequate financing model, and the necessary governance policies and regulations.  And it must be customized to reflect local conditions.</description>
			<author>By Ramez Shehadi, Dr. Walid Tohme, Jad Bitar, Sindhu Kutty</author>
			<pubDate>Tue, 13 Dec 2011 02:00:00 -0600</pubDate>
			<guid>http://www.booz.com/media/uploads/BoozCo-Anatomy-of-E-Heatlh-Ecosystem.pdf?gko=96b57</guid>
		</item>
		<item>
			<title>The Faster New World of Healthcare</title>
			<link>http://www.strategy-business.com/article/00097?gko=b2721</link>
			<description>Thanks to regulatory reform and advances in information technology, the pace of change in the healthcare industry is increasing rapidly.  If insurers are to keep up with agile, technology-driven competitors now entering the field, they must search for effective business models from outside their own industry, and build new capabilities that support rapid product development, a consumer product mind-set, and expansion into adjacent markets.</description>
			<author>By Carl Dumont, Ashish Kaura, Sundar Subramanian</author>
			<pubDate>Tue, 13 Dec 2011 01:59:00 -0600</pubDate>
			<guid>http://www.strategy-business.com/article/00097?gko=b2721</guid>
		</item>
		<item>
			<title>At the Forefront of Healthcare IT: An Interview with Dr. Martin Harris, the CIO of the Cleveland Clinic</title>
			<link>http://www.booz.com/global/home/what_we_do/services/it/IT-Foresight/itfs-video-display/50013625?gko=ad83c</link>
			<description>In this exclusive video interview with Booz &amp; Company Partner Ramez Shehadi and Principal Walid Tohme, Dr.  Harris discusses how new technologies, from electronic medical records to social media, are empowering patients and ensuring better medical outcomes.  &quot;We are delivering care in ways that we've never thought about before.&quot;</description>
			<author>with Dr. Martin Harris, Ramez Shehadi, Walid Tohme</author>
			<pubDate>Tue, 13 Dec 2011 01:58:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what_we_do/services/it/IT-Foresight/itfs-video-display/50013625?gko=ad83c</guid>
		</item>
		<item>
			<title>2012 Technology Industry Perspective</title>
			<link>http://www.booz.com/global/home/what_we_think/featured_content/perspectives_12/technology_2012?gko=6567a</link>
			<description>Digitization is the new name of the game in the technology industry, and 2012 appears to be the year when many of the trends that form the backbone of digitization--cloud computing, connectivity, and big data analytics, among others--will begin bearing fruit.  If technology companies are to become active partners of industry verticals as they embark on their respective digital transformations, they must build the capabilities needed to better understand how different verticals operate and where the value streams can be found, and build solutions that can scale to entire industries.</description>
			<author>By Alex Koster, Toshiya Imai, Dr. Pierre Peladeau, Matthew Le Merle, Kenny Kurtzman</author>
			<pubDate>Tue, 13 Dec 2011 01:57:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/featured_content/perspectives_12/technology_2012?gko=6567a</guid>
		</item>
		<item>
			<title>Business Process Empowerment: Powerful New Capabilities for Front-Office Staff</title>
			<link>http://www.booz.com/media/uploads/BoozCo-Business-Process-Empowerment.pdf?gko=96b57</link>
			<description>Companies have struggled to get real value out of business process management in automating front-office sales and customer services operations.  Business process empowerment, or BPE, offers a new customer-focused, strategically driven approach that provides real gains in process architecture and governance combined with a continuous improvement culture to increase sales, aid in cross- and up-selling, and encourage customer retention.  Companies implementing BPE have seen double-digit returns on their investment in the effort.</description>
			<author>By Olaf Acker, Dr. Florian Gröne, Adrian Blockus, Keith Wheeler</author>
			<pubDate>Tue, 29 Nov 2011 11:01:00 -0600</pubDate>
			<guid>http://www.booz.com/media/uploads/BoozCo-Business-Process-Empowerment.pdf?gko=96b57</guid>
		</item>
		<item>
			<title>Why Culture is Key: The 2011 Global Innovation 1000</title>
			<link>http://www.booz.com/global/home/what_we_think/featured_content/innovation_1000_2011?cid=20111026itfs&amp;gko=ed546</link>
			<description>Our seventh annual study of the world's 1,000 largest corporate R&amp;D spenders focuses on the ways strategic alignment and corporate culture facilitate innovation.  We show that companies whose innovation strategy is tightly aligned with overall corporate strategy, and whose culture supports innovation, have better innovation results and stronger financial performance.  As in years past, we also conducted a comprehensive trend analysis of global R&amp;D spending: spending rose 9.3 percent in 2010, returning to its long-term trajectory after 2009's recession-induced decline.</description>
			<author>By Barry Jaruzelski, John Loehr, Richard Holman</author>
			<pubDate>Tue, 29 Nov 2011 11:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what_we_think/featured_content/innovation_1000_2011?cid=20111026itfs&amp;gko=ed546</guid>
		</item>
	</channel>
</rss>

