<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:atlas="http://www.atlasworks.com/rss/extensions">
	<channel>
		<atom:link href="http://www.booz.com/health.xml" rel="self" type="application/rss+xml" />
		<title>Health</title>
		<link>http://www.booz.com</link>
		<description>Health RSS feed from Booz &amp; Company.</description>
		<lastBuildDate>Thu, 20 Jun 2013 06:09:59 -0500</lastBuildDate>
		<item>
			<title>Harnessing the Power of Public-Private Partnerships in Healthcare: Imperatives for GCC Governments</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51898058?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=68c7f</link>
			<description>Gulf Cooperation Council (GCC) countries can use public-private partnerships as a means of managing rising healthcare costs, as a mechanism to enhance the capabilities of the healthcare system, and as part of a program of systemic transformation of the sector.</description>
			<author>Bitar, Jad; Chahine, Gabriel; Idnani, Nikhil</author>
			<pubDate>Mon, 25 Feb 2013 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51898058?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=68c7f</guid>
		</item>
		<item>
			<title>Succeeding in Hospital and Health Systems M&amp;A: Why So Many Deals Have Failed, and How to Succeed in the Future</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51890961?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=82602</link>
			<description>A Booz &amp; Company analysis of M&amp;A among hospitals and health systems shows that typical deal drivers--such as geographic proximity or market dominance--do not lead to success.  By contrast, an M&amp;A strategy that leverages the capabilities system of the deal partners is overwhelmingly successful.</description>
			<author>Saxena, Sanjay B.; Sharma, Anu; Wong, Anne</author>
			<pubDate>Mon, 25 Feb 2013 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51890961?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=82602</guid>
		</item>
		<item>
			<title>Medical Device Quality: An Essential Capability and Competitive Edge for Manufacturers</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51885861?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=3ddf3</link>
			<description>In our experience, there are three root causes for the rising incidence of product failures in the medical device industry: a siloed, reactive approach to quality; a lack of focus on continuous improvement; and the ever-increasing complexity of medical devices.  To address them, manufacturers should consider developing quality management as an organizational capability.  The principal components of such a capability are critical-to-quality (CTQ) management, systems engineering, and design for Six Sigma (DFSS).  Companies that successfully weave these three elements into an integrated, preventive quality capability can achieve a competitive advantage and a leadership position in their industry.</description>
			<author>Ehrhardt, Marcus; Holman, Richard; Hutchens, Robert; MacDonald, Ian</author>
			<pubDate>Fri, 22 Feb 2013 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51885861?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=3ddf3</guid>
		</item>
		<item>
			<title>The Death of Traditional IT: And the Rise of the New Partnership Model</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51780502?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=0fcb2</link>
			<description>For companies to succeed in the age of digitization, they must transform information technology (IT) from order taker to strategic business partner, and individual business units will need to gain more control over the IT they use.</description>
			<author>Cooke, Mike; Filsoof, Ahmad; Guha, Aveek</author>
			<pubDate>Tue, 05 Feb 2013 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51780502?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=0fcb2</guid>
		</item>
		<item>
			<title>Create Your Own Buzz: The Promise and Practice of Digital Marketing</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51773786?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=c6419</link>
			<description>Companies must combine digital marketing efforts with traditional approaches, making the sum greater than the parts.  Doing so will require three capabilities: getting marketing investment priorities right; developing transparency across all channels; and developing a truly &quot;digital-ready&quot; organization.  Getting this right can deliver a 10 to 30 percent improvement in the efficiency of marketing budgets.</description>
			<author>Benzin, Timo; Blum, Sebastian; Künstner, Thomas; Rischard, Christopher</author>
			<pubDate>Mon, 04 Feb 2013 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51773786?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=c6419</guid>
		</item>
		<item>
			<title>Bundled Care: The Voice of the Consumer</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51737057?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=b1c40</link>
			<description>The goal of extending healthcare to all Americans at affordable prices and with no sacrifice in quality, will require huge changes.  One model that has already gained traction is bundled care, a complete package of care, financing, and support for a specific condition that breaks with the de facto medical model of fee-for- service (billing for each activity separately).  In a bundle, a single fee covers everything related to a condition or procedure in an end-to-end construct that has the potential to vastly improve the consumer's experience.  As the results of a recent Booz &amp; Company survey demonstrate, U.S.  consumers appear ready for the advent of health bundles.</description>
			<author>Ahlquist, Gary; Javanmardian, Minoo; Saxena, Sanjay B.; Spencer, Brett</author>
			<pubDate>Wed, 30 Jan 2013 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51737057?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=b1c40</guid>
		</item>
		<item>
			<title>Charting a Clear Course in Rough Seas: A New View on Hospital and Health Systems Strategy</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51506742?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=17502</link>
			<description>Many hospitals and healthcare systems are not prepared for the way their function and forms will change in the next few years.  They appear to be stuck, as if waiting for competitors, regulators, and payors to tell them how to define themselves.  With a capabilities-driven strategy that broadens their thinking about form and function, hospitals and health systems can untether themselves from the past, unlock new opportunities, and remain viable and vital during these tumultuous times.</description>
			<author>Ahlquist, Gary; Belokrinitsky, Igor; Kapur, Akshay; Saxena, Sanjay B.</author>
			<pubDate>Thu, 20 Dec 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51506742?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=17502</guid>
		</item>
		<item>
			<title>2013 Health Care Industry Perspective</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51476192?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=4a0f7</link>
			<description>Healthcare reform is now inevitable, and that will lead payors, providers, and hospital systems to think differently this year--about consumers, costs, technology, and acquisitions.</description>
			<author>Ahlquist, Gary; Belokrinitsky, Igor; Irwin, Gil; Javanmardian, Minoo; Topdjian, Jack</author>
			<pubDate>Thu, 13 Dec 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51476192?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=4a0f7</guid>
		</item>
		<item>
			<title>2013 Life Sciences (Pharmaceuticals) Industry Perspective</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51476193?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=d7a5f</link>
			<description>After the roller-coaster year of 2012, it's easy to overlook the exciting opportunities in life sciences: technological advances, new business models, and global markets.</description>
			<author>Behner, Peter; Edmunds, Rick; Ehrhardt, Marcus; Rotz, Greg</author>
			<pubDate>Thu, 13 Dec 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51476193?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=d7a5f</guid>
		</item>
		<item>
			<title>Taking the Leadership Leap: Developing an Effective Executive Pipeline for India's Future</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51418440?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=cac88</link>
			<description>Indian companies have experienced explosive growth over the past two decades, but there are not enough qualified leaders in the managerial pipeline to continue.  Thus, a better approach to managing the talent pipeline at all levels is outlined here.  By making top management more effective, cultivating a strong set of middle managers, creating advance¬ment opportunities for technical specialists, identifying high-potential employees, and building stronger cadres at the junior level, executives can establish a leadership pipeline that will sustain itself into the future.</description>
			<author>Doshi, Viren; Moda, Gaurav; Sinha, Jai; Nahar, Anshu</author>
			<pubDate>Fri, 30 Nov 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51418440?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=cac88</guid>
		</item>
		<item>
			<title>CEO Succession in Australia: The Chief Executive's First Year</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51416736?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=a4038</link>
			<description>The number of Australian companies appointing new CEOs continues to rise.  In 2011, Australia recorded the highest rate of CEO turnover of any region during the year.  Companies in Australia are also the most likely to hire new CEOs from outside the organization--their boards of directors are apparently more inclined to look for new blood from other companies and industries, in hopes of introducing fresh thinking.</description>
			<author>Davidson, Varya; Gravestock, Rebecca</author>
			<pubDate>Thu, 29 Nov 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51416736?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=a4038</guid>
		</item>
		<item>
			<title>Advancing Digital Commerce Capabilities to Drive Financial Value: Perspective and Benchmarking Framework</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51374678?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=a75da</link>
			<description>With changing consumer behavior, digital commerce gains more and more economic relevance for companies, be it to improve revenues, cost-to-serve efficiency or customer experience.  We provide a structured approach to assess digital commerce capabilities, and benchmark them within and across industries.  Structured around a customer-back view of the purchase funnel (including exploration, shopping experience, interaction and customer support), the toolkit is designed to help companies prioritize the technology, organization, process and people-related capabilities they need to build (or improve) to drive economic value through digital commerce.</description>
			<author>Gröne, Florian; Seelbach, Fabian; Hölbling, Klaus; Maekelburger, Birger</author>
			<pubDate>Mon, 19 Nov 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51374678?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=a75da</guid>
		</item>
		<item>
			<title>The New Functional Agenda: How Corporate Functions Can Add Value in a New Strategic Era</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51368638?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=8bb36</link>
			<description>There is a golden opportunity today for the leaders of HR, IT, finance, operations, R&amp;D, marketing, sales, sourcing, and other corporate functions and shared services.  With routine tasks shrinking and the need for capabilities ascending, functions can become &quot;fit for purpose&quot;: changing their portfolio of activities to focus primarily on those that are strategically important to the enterprise as a whole.</description>
			<author>Caglar, Deniz; Kapoor, Namit; Ripsam, Thomas</author>
			<pubDate>Fri, 16 Nov 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51368638?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=8bb36</guid>
		</item>
		<item>
			<title>The New IT Agenda: How to Define and Deliver a Capabilities-Driven Approach</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51374498?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=767ae</link>
			<description>As they seek to develop a strategic role in today's organizations, chief information officers and chief technology officers have a choice: to try to fulfill all the demands placed on them while spending less and less money, or to focus on being &quot;fit for purpose&quot;--providing the capabilities their company needs most, in line with its most essential ways of creating value.  This Perspective lays out a three-step process that can help IT leaders become critical partners to the rest of the enterprise in building capabilities, while making the most of the information and communications technology (ICT) products and services available to them.</description>
			<author>Burns, Peter; Johnson, Mark; Hovenden, David; Vossos, Socrates</author>
			<pubDate>Fri, 16 Nov 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51374498?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=767ae</guid>
		</item>
		<item>
			<title>全球创新1000强-为创意插上翅膀 (The 2012 Global Innovation 1000 Study)</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51368663?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=9d424</link>
			<description>博斯公司已连续第八年发布关于企业研发支出的调研报告。今年的报告以&quot;为创意插上翅膀&quot;为主题，着重探讨了企业生成创意并决定将哪些创意付诸开发的创新早期阶段。Booz &amp; Company's Global Innovation 1000 study has shown consistently for the past eight years.  This year's study, &quot;Making Ideas Work,&quot; focuses on the &quot;fuzzy front end&quot; of the innovation process--the tools, mechanisms, and networks companies use to generate ideas and effectively convert them to commercialized products and services.</description>
			<author>Holman, Richard; Jaruzelski, Barry; Loehr, John</author>
			<pubDate>Fri, 16 Nov 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51368663?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=9d424</guid>
		</item>
		<item>
			<title>为成长而瘦身 (Is Your Company Fit for Growth?)</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51340027?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=cf6d8</link>
			<description>随着企业将重心从撙节成本转向成长收益，很多公司的战略及财务状况出现了问题。博斯公司提出：不当的成本管理方式和战略资源配置方式都不利于公司的扩张。我们认为能推动企业发展的成功项目需要具备三大主要因素：明确战略重点、优化成本、组织架构再造。We are finding that many companies are not making the necessary investments to build the sustained and differentiating capabilities that provide them with a right to win in their industry.  In this perspective we describe how companies can sharpen their strategic priorities, strategically redeploy resources (and hence costs), and reconfigure their organizations to sustain their cost transformation.</description>
			<author>Caglar, Deniz; Pandrangi, Jaya; Plansky, John</author>
			<pubDate>Fri, 09 Nov 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51340027?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=cf6d8</guid>
		</item>
		<item>
			<title>The $5 PMPM Health Plan: Coming Soon to Your Neighborhood</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51338589?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=bff65</link>
			<description>New competitors in the health industry may soon be able to offer plans with cost as much as 80 percent lower than those of a typical plan today.  If incumbent operators are to defend their market share from these upstart competitors, they must go far beyond their current, incremental approach to reducing costs.  In fact, they must fundamentally rethink their business model.</description>
			<author>Bales, Thom; Irwin, Gil; Kaul, Anil; Subramanian, Sundar</author>
			<pubDate>Thu, 08 Nov 2012 00:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51338589?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=bff65</guid>
		</item>
		<item>
			<title>The 2012 Global Innovation 1000 Study: &quot;Making Ideas Work&quot;</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51304729?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=6a5ac</link>
			<description>Year after year, our Global Innovation 1000 study has demonstrated that it is not how much companies spend on research and development that determines success - what really matters is how those R&amp;D funds are invested in talent, process, and tools.  In addition to our recurring analysis of R&amp;D spending trends, our 8th annual study of the world's 1000 largest corporate R&amp;D spenders focuses on the &quot;fuzzy front-end&quot; of the innovation process - the tools, mechanisms and networks companies use to generate ideas and effectively convert them into commercialization projects.</description>
			<author>Holman, Richard; Jaruzelski, Barry; Loehr, John</author>
			<pubDate>Tue, 30 Oct 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51304729?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=6a5ac</guid>
		</item>
		<item>
			<title>Investing in Talent for Sustained Growth: A Capabilities-Driven Approach to People Strategy</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51281365?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=7b57b</link>
			<description>Senior leadership teams and human resources executives should develop focused people strategies that align with and support their company's capabilities system--the few things the company does exceptionally well that distinguish it from competitors.  By following four steps, executives can identify, prioritize, and develop the employee segments across the organization that are critical to its long-term differentiation and success.</description>
			<author>Aguirre, DeAnne; Harshak, Ashley; Post, Laird; Storr, Sonia</author>
			<pubDate>Tue, 23 Oct 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51281365?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=7b57b</guid>
		</item>
		<item>
			<title>Managing Multiple Uncertainties: Building the Capability to Anticipate Risks and Prepare for Them</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51268592?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=8989a</link>
			<description>It's time for a new kind of risk management that adapts dynamically as the environment changes.  Companies that invest in building up a holistic capability, including disciplined processes, sophisticated monitoring, expert talent, and cross-functional collaboration, will do more than reduce the dangers of major shocks.  They can turn this capability into a competitive advantage over their peers.</description>
			<author>Bauer, Clemens; Dutzler, Harald; Schwarting, Detlef; Tenge, Ramon</author>
			<pubDate>Thu, 18 Oct 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51268592?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=8989a</guid>
		</item>
		<item>
			<title>China: Strategies for the New China Landscape</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51168026?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=d167a</link>
			<description>What conclusion should business leaders - of multinational companies and businesses in China - draw from the recent slowdown in the nation's eco¬nomic growth rate?  The slowdown was caused partly by the global macroeconomic environment but also by deliberate policies the government has been putting in place to make development more sustainable.  China still offers enormous potential for companies.  It can only grow in importance as a key strategic market and a source of global competitiveness.  This Perspective explains why.</description>
			<author>Butler, Sarah; Jullens, John; Tse, Edward</author>
			<pubDate>Thu, 27 Sep 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51168026?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=d167a</guid>
		</item>
		<item>
			<title>Getting Results From Big Data: A Capabilities-Driven Approach to the Strategic Use of Unstructured Information</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51166980?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=c31f2</link>
			<description>The world is facing a data deluge never seen before.  Companies are positioning themselves to compete based on their access to and use of big data.  Many of them start with technology, but that won't serve you well.  Instead, take a capabilities-driven approach.  Look first at your company's overall strategy; then at the categories of data that will be valuable to you; then how you can put it to use; and finally at the tools, skills and practices you need.</description>
			<author>Nair, Ramesh; Narayanan, Andy</author>
			<pubDate>Tue, 25 Sep 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51166980?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=c31f2</guid>
		</item>
		<item>
			<title>多极世界的全球化企业管理 (Managing the Global Enterprise in Today's Multipolar World)</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50971705?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=93f97</link>
			<description>怀有全球化理想的企业大都投入了大量的时间和资源来制定全球扩张战略，但它们对内部管理模式却没有给予充分的重视。博斯公司认为，要想在多极世界中获得成功，取决于三大管理要素：重新平衡组织架构与布局；下放决策权并加强控制；以及采取全新的领导力及人才管理方式。</description>
			<author>Divakaran, Ashok; Fleichman, Ariel; Pigorini, Paolo; Suarez, David</author>
			<pubDate>Mon, 03 Sep 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50971705?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=93f97</guid>
		</item>
		<item>
			<title>Impact of Social Media in China</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50901198?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=83cd7</link>
			<description>In a fast-changing and dynamic market like China, having a strategy to build capabilities around social media has become an imperative for businesses - whether multinationals or locals.  Unlike in traditional media, where there is a complex process of collection and processing before information is delivered to the public, social media is intrinsically flat and interconnected.  This requires corporate managers to think carefully about how to adapt their companies' PR capabilities and brand building to social media platforms.</description>
			<author>Cainey, Andrew; Tse, Edward; Xu, Adam</author>
			<pubDate>Thu, 30 Aug 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50901198?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=83cd7</guid>
		</item>
		<item>
			<title>The Root Causes of Value Destruction: How Strategic Resiliency Can Help</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50892676?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=ae7ef</link>
			<description>Booz &amp; Company recently found that strategic risks caused the greatest amount of shareholder value destruction in some of the world's biggest companies during the past 10 years.  This happens because enterprise teams relegate risk management to their enterprise risk management (ERM) teams.  Instead, they must revise their approach to strategic decision making, augmenting traditional cost and value considerations with risk and resiliency considerations.  This involves broadening the team's awareness about uncertainty and risk, integrating risk awareness into strategic decision making, and adopting strategic resiliency thinking.</description>
			<author>Dann, Christopher; Le Merle, Matthew; Pencavel, Christopher</author>
			<pubDate>Thu, 30 Aug 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50892676?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=ae7ef</guid>
		</item>
		<item>
			<title>Kwaliteit als Medicijn: Aanpak voor betere zorg en lagere kosten</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50827784?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=aa0e8</link>
			<description>Paying for quality should be the focus in Dutch healthcare.  This would not only save costs but also lead to less unnecessary treatments and complications.</description>
			<author>Klink, Ab; Visser, Sander; Cools, Kees; Kremer, Jan</author>
			<pubDate>Thu, 09 Aug 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50827784?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=aa0e8</guid>
		</item>
		<item>
			<title>Crowdsourcing as catalyst for change</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51218697?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=1b8e6</link>
			<description>Crowdsourcing can help transform healthcare only if organisations are willing to trade control for innovation and let go of the old way of doing things.  And as health consumers gain more power and demand more control, those who go boldly into the crowd will be positioned to win in terms of loyalty, growth, and revenue.</description>
			<author>Dumont, Carl</author>
			<pubDate>Tue, 31 Jul 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/51218697?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=1b8e6</guid>
		</item>
		<item>
			<title>Winning in the Medicaid and &quot;Duals&quot; Markets: Navigating Uncertainty and Planning for Successful Growth</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50733955?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=d8568</link>
			<description>Despite the Supreme Court's recent decision to allow individual states to opt out of the Medicaid expansion provision of the Affordable Care Act, Medicaid rolls will soon expand by millions of people.  Indeed, this decision is just one element of the changing Medicaid landscape.  Many states will continue to shift their current Medicaid and &quot;Duals&quot; populations--those who qualify for both Medicare and Medicaid--to managed care organizations (MCOs), creating enormous opportunities and challenges.  For MCOs that decide to take the plunge, we propose a multistep approach.</description>
			<author>Saxena, Sanjay B.; Subramanian, Sundar; Yaggy, Jennifer</author>
			<pubDate>Tue, 17 Jul 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50733955?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=d8568</guid>
		</item>
		<item>
			<title>Unleashing the Potential of Therapy Adherence: High-Leverage Changes in Patient Behavior for Improved Health and Productivity</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50694333?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=dfc32</link>
			<description>Therapy adherence--whether a patient follows through on the agreement with a physician over lifestyle changes, medication schedules, recommended treatments, awareness of symptoms, and precautionary measures--appear at first glance to be a private affair.  But therapy adherence also has a broader impact.  It lowers healthcare costs associated with complications and the progression of diseases, and it increases workplace productivity.  This briefing describes a Booz &amp; Company/Bertelsmann Foundation analysis of the direct productivity benefits of improving adherence to medical therapy.Certain approaches to improving adherence have been successful on a small scale.  Rolled out on a large scale, these measures can deliver huge productivity gains By working with incentives, employer involvement, new business models, and reoriented research, healthcare providers can cut costs and grow much stronger.</description>
			<author>Behner, Peter; Klink, Ab; Visser, Sander</author>
			<pubDate>Mon, 09 Jul 2012 00:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50694333?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=dfc32</guid>
		</item>
		<item>
			<title>Healthcare after the Ruling: Let the Work Continue</title>
			<link>http://www.booz.com/global/home/what-we-think/reports-white-papers/ic-display/50702678?utm_content=AllHealth&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=b0641</link>
