| Home | What we do | Services | Product & Service Innovation | Our thought leadership |
The following articles were written by Booz & Company partners and other senior professionals on key topics in the area of product & service innovation.
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
Further Reading
Innovation Strategy
| The World's 10 Most Innovative Companies, And How They Do It |
You can spend all you want on innovation, but you can't guarantee success. In fact, the most innovative companies are not necessarily the biggest spenders. |
|
| Innovating Through the Downturn: A Memo to the Chief Innovation Officer | In the current recession, companies must quickly tailor their product and technology initiatives to new market realities and refocus their investments on their core R&D and innovation capabilities. | |
| Finding and Grooming Breakthrough Innovators | To generate creative business ideas, breakthrough innovators must be fiercely tested and wisely deployed. Originally published in the Harvard Business Review. |
|
| The Unique Advantage | To succeed in a mature industry like consumer products, the trick isn’t being first—it’s being hard to copy. | |
| Purpose and Innovation | How to optimize corporate R&D efforts. | |
| Mastering the Innovation Challenge: Unleashing Growth and Creating Competitive Advantage | A team of experts from Booz & Company brings together some of the best thinking on how companies can step up to the innovation challenge. | |
| Money Isn't Everything: The 2005 Global Innovation 1000 | Lavish R&D budgets don’t guarantee performance. | |
| The Four Dimensions of Intelligent Innovation | A new approach to ideation and development that Booz & Company calls Intelligent Innovation. | |
| Innovation's OrgDNA | Innovation—the ability to define and develop new products and services and deliver them to market—is the fundamental source of value creation in companies and an important enabler of competitive advantage. |
|
| Top-Down Disruption | As Clayton Christensen warns, look out for the underdog—but also beware the leader of the pack. | |
| Mastering Imitation | For every thousand flowers that bloom, a million weeds surface. Best to cultivate from the greats. | |
| Is Genius Enough? | Britain had it all—brains, ideas, and inventions like radar and penicillin—but the U.S. brought the best to the market. |
Global Innovation Networks
| Casting a Wide Net: Building the Capabilities for Open Innovation | Originally published in the March/April 2011 issue of the Ivey Business Journal, this piece identifies and describes three strategies for open innovation, and explains what an organization must to build the right capabilities needed for it to succeed. | |
| Global ER&D: Accelerating Innovation with Indian Engineering | This study, conducted with NASSCOM, is aimed at understanding the changes in customer perspectives about ER&D services sourcing, the growth trends in the Indian service provider landscape and the opportunity by 2020. | |
| Globalization of Japanese Engineering Research and Development: Option or Imperative? | The need for Japan to become less insular and more global with its ER&D is urgent. | |
| Innovation: Is Global the Way Forward? | Results of a joint Booz & Company/INSEAD survey on configuring and managing global innovation networks. | |
| Offshoring the Brains as Well As the Brawn | Providers of outsourcing services are increasingly performing innovation work, such as new product development and R&D. | |
| Beyond Borders: The 2008 Global Innovation 1000 | Where in the world the money is being spent — and why. | |
| "Beyond Borders: The Global Innovation 1000" study reveals a global shift in R&D spending | An in-depth look at the 2008 Global Innovation 1000 study in pdma Visions Magazine. | |
| Innovators Without Borders | For companies that want to build a global growth engine, offshoring innovation is both a challenge and a necessity. | |
| Well-Designed Global R&D Network | A survey of innovation leaders in 186 companies in 19 nations reveals the best strategy for global networks of R&D centers. |
Product Development Excellence
| The Missing Link in Pharmaceutical R&D: Scientific Leaders Are Essential to Success |
Our research points to an unexpected and unheralded source of potential productivity in the quest to discover new drugs — mid-level managers in the R&D function. Pharmaceutical companies can raise their productivity significantly by recognizing and activating the unique impact of leaders across the middle. |
|
| The Promise of In-market Innovation | A new strategy recommends putting out new products in large volume and letting the marketplace — not focus groups — separate winners from losers. | |
| Survival-of-the-Fittest Innovation | Consumer products companies should look to the power of natural selection to break out of the incremental innovation trap. | |
| Global Innovation 1000 study reveals three types of innovation strategies | In-depth discussion of the 2007 Innovation 1000 study from pdma Visions Magazine | |
| The Customer Connection: The 2007 Global Innovation 1000 | Large R&D spenders share two primary success factors: aligning the innovation model to corporate strategy and listening to customers every step of the way. | |
| Smooth Sailing for Software Development | Software development is an increasing part of many corporate operations—here's how to do it right. Originally published in Optimize. |
|
| Know Thy R&D Enemy: The Key to Fighting Attrition | A compound-by-compound analysis of pharma pipeline success rates details where and why R&D risks are rising. Originally published in In Vivo. |
|
| How Companies Turn Customers' Big Ideas into Innovations | The most effective product development and commercialization processes encourage dynamic communication and idea sharing among engineers, marketers, and customers. | |
| Delivering Real Solutions in High Tech | This article addresses some of the key issues surrounding the non-technical aspects of designing an interoperability testing program for end-to-end solutions. |
Product Profitability
| The Importance of Frugal Engineering | Providing new goods and services to “bottom of the pyramid” customers requires a radical rethinking of product development. | |
| Going For Green: A Capabilities-Driven Approach to Environmental Opportunity | Three increasingly ambitious strategic levels of green operations that companies can pursue. | |
| Revving the Growth Engine: India's Automotive Industry is on a Fast Track | As India’s economy continues to grow at a rapid pace, the automobile industry will be a key beneficiary. | |
| Building Cars by Design | Faced with plummeting demand, automakers should make vehicles with features that match customer preferences. | |
| The Future of Green Aviation | Airlines must reduce consumption of oil-based jet fuel and optimize their business models. | |
| Start with Sourcing | Procurement lies at the heart of successful green strategy. | |
| Innovation Agility | The most versatile product development programs focus on essentials. | |
| The Art of Underengineering | Design-driven cost reduction allows manufacturers to realize savings of 10 to 30 percent for products in development. |
Portfolio Management
| Measuring Innovation Returns: A Q&A with Alexander Kandybin | In this Q&A, Kandybin discusses both the benefits and the limits of the Return on Innovation Investment (ROI2) methodology. | |
| Profits Down, Spending Study: The 2009 Global Innovation 1000 | Companies stuck with innovation programs despite the recession; many are boosting spending to better compete in the upturn. | |
| Which Innovation Efforts Will Pay? | For many companies, developing new products is a hit-or-miss proposition. Some businesses are relying on a new analytic tool to ensure that the hits are much more likely. Originally published inthe MIT Sloan Management Review. |
|
| Are You Killing Enough Ideas? | Companies can improve their innovation performance by getting their formal and informal organizations in sync. | |
| Smart Spenders: The Global Innovation 1000 | A small group of high-leverage innovators outperform others in their industries. | |
| Raising Your Return on Innovation Investment | Each company has an intrinsic innovation effectiveness curve. Here are three ways to lift it. |