<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:atlas="http://www.atlasworks.com/rss/extensions">
	<channel>
		<atom:link href="http://www.booz.com/booz_press_releases.xml" rel="self" type="application/rss+xml" />
		<title>Booz &amp; Company Press Releases</title>
		<link>http://www.booz.com</link>
		<description>Booz &amp; Company Press Releases</description>
		<lastBuildDate>Sun, 19 May 2013 05:36:26 -0500</lastBuildDate>
		<item>
			<title>Booz &amp; Company's Barry Jaruzelski Named One of Consulting Magazine's Top 25 Consultants of 2013</title>
			<link>http://www.booz.com/global/home/press/display/barry_jaruzelski-top-25-consultant?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=43aae</link>
			<description>New York, NY, May 9, 2013 --Successful practice building and innovative people strategies earn Jaruzelski recognition for &quot;Excellence in Leadership&quot;</description>
			<pubDate>Thu, 09 May 2013 02:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/display/barry_jaruzelski-top-25-consultant?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=43aae</guid>
		</item>
		<item>
			<title>One of the Main Reasons Expansion Plans Fail: Leaders Look for Growth in New Industries Instead of Trying to Win in Their Own</title>
			<link>http://www.booz.com/global/home/press/display/expansion-plans-fail?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=b63cb</link>
			<description>New York, NY, May 7, 2013 --The Grass Isn't Greener--Shareholder Returns Are Better When Companies Focus on Strengthening the Core Capabilities They Need to Win in Their Industry, Rather Than Seeking Out New Areas in Different Industries, According to Booz &amp; Company Research</description>
			<pubDate>Tue, 07 May 2013 02:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/display/expansion-plans-fail?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=b63cb</guid>
		</item>
		<item>
			<title>New Food Retail Industry Outlook is Personal, Digital and Virtual</title>
			<link>http://www.booz.com/global/home/press/displays/new-food-retail-industry-outlook?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=abec0</link>
			<description>Orlando, Fla., April 30, 2013 -- Food Retailing 2013: Tomorrow's Trends Delivered Today , a report unveiled by the Food Marketing Institute (FMI), is an analytical expression of the future of the supermarket experience through the lenses of grocery demand, consumer trends, merchandising and marketing innovation, and technology.</description>
			<pubDate>Tue, 30 Apr 2013 14:40:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/displays/new-food-retail-industry-outlook?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=abec0</guid>
		</item>
		<item>
			<title>Booz &amp; Company Chief Executive Study Finds Steep Rise in Planned CEO Turnovers as Companies Take Active Control of Their CEO Succession Planning</title>
			<link>http://www.booz.com/global/home/press/display/chief-executive-study-2012?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=5b7a1</link>
			<description>New York, NY, April 16, 2013 --Leading global management consulting firm Booz &amp; Company today announced the results of this year's Chief Executive Study, finding the highest share ever of planned CEO successions.</description>
			<pubDate>Tue, 16 Apr 2013 01:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/display/chief-executive-study-2012?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=5b7a1</guid>
		</item>
		<item>
			<title>Global Information Technology Report Highlights Sector Needs Digital Market Makers</title>
			<link>http://www.booz.com/global/home/press/displays/global-information-technology-report?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=397e2</link>
			<description>New York, NY, April 10, 2013 --Despite efforts in the past decade to improve information and communications technologies (ICT) infrastructure in developing economies, there remains a new digital divide in how countries harness ICT to deliver competitiveness and well-being, according to the 12th edition of The Global Information Technology Report, released today by the World Economic Forum, in collaboration with knowledge partners Booz &amp; Company, INSEAD, and Cornell.</description>
			<pubDate>Wed, 10 Apr 2013 10:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/displays/global-information-technology-report?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=397e2</guid>
		</item>
		<item>
			<title>Booz &amp; Company Closes Acquisition of Management Engineers: Combined Firm Offers Clients Unrivaled Operations Expertise and Industry Experience</title>
			<link>http://www.booz.com/global/home/press/display/management-engineers-acquisition?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=06d27</link>
			<description>Düsseldorf, Germany, April 3, 2013 --Global management consultancy Booz &amp; Company announced today the closing of its acquisition of international consulting firm Management Engineers.  The transaction was announced in February, subject to the approval of Booz &amp; Company's partners.</description>
			<pubDate>Wed, 03 Apr 2013 03:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/display/management-engineers-acquisition?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=06d27</guid>
		</item>
		<item>
			<title>Peter B. Mensing Appointed Managing Director for Booz &amp; Company in Europe</title>
			<link>http://www.booz.com/global/home/press/display/peter-mensing-managing-director?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=8d04e</link>
			<description>Amsterdam, 28 March 2013 --On 1 April 2013 Senior Vice President Peter B.  Mensing will be assuming the role of Managing Director of Europe for global management consultancy Booz &amp; Company.  As such, he also joins the firm's Executive Committee.  Mensing leads the global Consumer &amp; Retail practice of Booz &amp; Company and is Managing Partner of the firm in Amsterdam.</description>
			<pubDate>Thu, 28 Mar 2013 03:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/display/peter-mensing-managing-director?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=8d04e</guid>
		</item>
		<item>
			<title>The Creative Sector in Europe Takes Advantage of Digitization: Revenues of Creative Industries Grow to Almost 200 Billion Euros</title>
			<link>http://www.booz.com/global/home/press/display/creative-sector-europe?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=5767a</link>
			<description>London, U.K., March 25, 2013 --Digital revenues increase by more than 11 percent per year since 2001 / Gains larger than losses in analog businesses / Improved monetization of content on the Internet / Study by Booz &amp; Company on trends in book publishing, press publishing, film and television, gaming, and music industries</description>
			<pubDate>Mon, 25 Mar 2013 04:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/display/creative-sector-europe?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=5767a</guid>
		</item>
		<item>
			<title>Booz &amp; Company Announces Launch of Strategic Intuition Practice: New Approach Uses Recent Breakthroughs in Understanding Strategic Innovation</title>
			<link>http://www.booz.com/global/home/press/display/launch-strategic-intuition-practice?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=fb877</link>
			<description>New York, NY, March 11, 2013 --Booz &amp; Company announced today the launch of Strategic Intuition, a ground-breaking approach for companies looking to generate breakthrough solutions to their most critical strategic challenges.  &quot;Anemic macroeconomic growth, the digital revolution, and new competition in almost every industry makes strategic innovation an urgent imperative for most of the Global 1000,&quot; said Ken Favaro, Senior Partner at Booz &amp; Company.  &quot;Our clients are increasingly frustrated with the limitations of conventional strategic approaches and have been excited by what Strategic Intuition offers.&quot;</description>
			<pubDate>Mon, 11 Mar 2013 03:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/display/launch-strategic-intuition-practice?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=fb877</guid>
		</item>
		<item>
			<title>Booz &amp; Company to Acquire Management Engineers: Combination Enhances Global Presence and Functional Expertise</title>
			<link>http://www.booz.com/global/home/press/display/booz-acquire-management-engineers?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=14875</link>
			<description>Düsseldorf, Germany, February 19, 2013 --Booz &amp; Company announced today that it has signed an agreement to acquire the international consulting firm Management Engineers (ME) headquartered in Düsseldorf, Germany.  This esteemed consultancy will bring 17 partners and 145 staff to Booz &amp; Company and a highly complementary market position and functional heritage--particularly in auto/industrials and operations consulting in Germany, but also in China, the UK, and the US.</description>
			<pubDate>Tue, 19 Feb 2013 03:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/press/display/booz-acquire-management-engineers?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=14875</guid>
		</item>
		<item>
			<title>New Research from Booz &amp; Company Shows Strong Consumer Support for Bundled Healthcare</title>
			<link>http://www.booz.com/global/home/press/display/bundled-healthcare-release?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=c3e97</link>
			<description>New York, NY, January 30, 2013 --Booz &amp; Company announced today the results of a survey polling 1,000 U.S.  consumers on their interest in bundled healthcare packages.  The findings demonstrate strong support among healthcare consumers for the introduction of bundled care in the marketplace: Fully 78 percent of respondents expressed that the concept was appealing to them.</description>
			<pubDate>Wed, 30 Jan 2013 08:43:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/press/display/bundled-healthcare-release?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=c3e97</guid>
		</item>
		<item>
			<title>Booz &amp; Company Issues Its Annual Industry Perspectives for 2013</title>
			<link>http://www.booz.com/global/home/press/display/2013-industryperspectives-release?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=4e963</link>
			<description>New York, NY, December 13, 2012 --Booz &amp; Company has developed its annual collection of Industry Perspectives addressing major challenges and new opportunities for companies to consider in the year ahead.  Booz &amp; Company's practice leaders developed the perspectives from industry discussions, observations of shifting market dynamics, and careful analysis of the sectors the firm serves.</description>
			<pubDate>Thu, 13 Dec 2012 11:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/press/display/2013-industryperspectives-release?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=4e963</guid>
		</item>
		<item>
			<title>Axon Advisory Partners Joins Booz &amp; Company to Launch Booz Digital</title>
			<link>http://www.booz.com/global/home/press/display/2012-boozdigital-release?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=a4f83</link>
			<description>New York, NY, December 11, 2012 --Booz &amp; Company announced today that Axon Advisory Partners, a Los Angeles-based digital advisory team, has joined the firm to launch Booz Digital.  With the addition of Axon Advisory Partners, Booz &amp; Company becomes the first global premier strategy consulting firm to offer end-to-end digital solutions, from strategy to design to execution.  Booz Digital is a full-service team of strategists, designers, and technologists who help companies turn ideas into transformational digital businesses.</description>
			<pubDate>Tue, 11 Dec 2012 07:00:00 -0600</pubDate>
			<guid>http://www.booz.com/global/home/press/display/2012-boozdigital-release?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=a4f83</guid>
		</item>
		<item>
			<title>R&amp;D Spending Returns to Pre-Recession Levels, Finds Booz &amp; Company Global Innovation 1000 Study</title>
			<link>http://www.booz.com/global/home/press/display/51296501?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=fecaa</link>
			<description>New York, NY, October 30, 2012 -- R&amp;D spending in 2011 increased 9.6 percent to US$603 billion--an all-time high / Amazon joins the Top 10 &quot;Most Innovative&quot; Companies, bumping out Facebook / Nearly half of corporations surveyed reported being only average or marginally effective at getting their ideas to market</description>
			<pubDate>Tue, 30 Oct 2012 02:30:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/display/51296501?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=fecaa</guid>
		</item>
		<item>
			<title>Empowering the Third Billion: Utilizing Women As Key Drivers of Economic Growth</title>
			<link>http://www.booz.com/global/home/press/display/51226251?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=56b3d</link>
			<description>New York, NY, October 15, 2012 -- With a staggering 1 billion women around the world set to enter the global economy in the coming decade, Booz &amp; Company provide an analytical look into this complex group's potential and the common challenges that it faces</description>
			<pubDate>Mon, 15 Oct 2012 02:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/display/51226251?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=56b3d</guid>
		</item>
		<item>
			<title>Booz &amp; Company Identifies Consumer Behavior Trends Shaping Holiday Retail in 2012</title>
			<link>http://www.booz.com/global/home/press/display/51020483?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=71934</link>
			<description>New York, NY, September 18, 2012 -- In-store competitive browsing, heavy online shopping and downloaded gifts top the new shopper behaviors expected this holiday season, according to Booz &amp; Company in its Holiday Retail Outlook 2012.  Booz &amp; Company found that while holiday retail sales will remain flat or only slightly up from last year, emerging consumer buying trends will have significant implications for retailers.  Overall, consumers will remain cautious with spending, and they expect to find many deals.</description>
			<pubDate>Tue, 18 Sep 2012 10:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/display/51020483?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=71934</guid>
		</item>
		<item>
			<title>Bazaarvoice and Booz &amp; Company Partner to Unlock Digital Insights for Global Brands</title>
			<link>http://www.booz.com/global/home/press/article/50801328?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=8aefc</link>
			<description>New York, NY, August 8, 2012 -- New alliance will help companies leverage social data and assets for business advantage.</description>
			<pubDate>Wed, 08 Aug 2012 08:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/article/50801328?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=8aefc</guid>
		</item>
		<item>
			<title>&amp;euro;19 billion could be gained if people with chronic illnesses continued treatment</title>
			<link>http://www.booz.com/global/home/press/article/50716105?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=86d73</link>
			<description>London, 9th July, 2012 - The UK could gain as much as &amp;euro;19 billion by addressing therapy adherence for chronic illnesses, finds a recent study by Booz &amp; Company and the Bertelsmann Foundation.  Therapy adherence - whether a patient follows through on the agreement with their doctor over lifestyle changes, medication schedules, recommended treatments, awareness of symptoms, and precautionary measures--appears at first glance to be a private affair.  But it has a far broader impact: it lowers healthcare costs associated with complications and the progression of diseases, and increases workplace productivity.</description>
			<pubDate>Mon, 09 Jul 2012 03:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/article/50716105?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=86d73</guid>
		</item>
		<item>
			<title>The Global Innovation Index 2012:
Switzerland Retains First-Place Position in Innovation Performance
</title>
			<link>http://www.booz.com/global/home/press/article/50710643?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=5bbc2</link>
			<description>New York, NY, July 3, 2012 -- For the second year running, Switzerland, Sweden, and Singapore lead in overall innovation performance according to the Global Innovation Index 2012 (GII): Stronger Innovation Linkages for Global Growth, published by INSEAD, the leading international business school, and the World Intellectual Property Organization (WIPO), a specialized agency of the United Nations.</description>
			<pubDate>Tue, 03 Jul 2012 03:30:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/article/50710643?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=5bbc2</guid>
		</item>
		<item>
			<title>The Heat is (Back) On: CEO Turnover Rate Rises to Pre-Recession Levels, Finds Booz &amp; Company Annual Global CEO Succession Study</title>
			<link>http://www.booz.com/global/home/press/article/50560531?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=b736b</link>
			<description>New York, NY, May 24, 2012 -- As the worldwide economy began to recover last year, CEO turnover at the world's largest 2,500 public companies returned to rates seen during the pre-recession years, according to Booz &amp; Company's 12th annual CEO Succession Study.  In 2011, 14.2 percent of CEOs at the world's largest companies were replaced, which matches the historical seven-year average of just more than 14 percent, but is sharply higher than the 11.6 percent turnover rate in the crisis year of 2010.</description>
			<pubDate>Thu, 24 May 2012 01:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/article/50560531?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=b736b</guid>
		</item>
		<item>
			<title>With Optimism Skyrocketing, the North American Auto Industry is &quot;Back on Track,&quot; finds Booz &amp; Company Survey</title>
			<link>http://www.booz.com/global/home/press/article/50560295?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=07f27</link>
			<description>New York, NY, May 22, 2012 -- A new wave of optimism is overtaking the U.S.  auto industry as it rebounds from the depths of the recession and a brutal restructuring, according to Booz &amp; Company's second annual U.S.  Automotive Industry Survey and Confidence Index.</description>
			<pubDate>Tue, 22 May 2012 07:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/article/50560295?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=07f27</guid>
		</item>
		<item>
			<title>FMI Speaks: The State of the Food Retail Industry</title>
			<link>http://www.booz.com/global/home/press/article/50479138?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=52d6f</link>
			<description>Dallas, TX, May 1, 2012 -- FMI President and CEO Leslie G.  Sarasin Previews New Industry Trends Perspective from FMI and Booz &amp; Company</description>
			<pubDate>Tue, 01 May 2012 04:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/article/50479138?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=52d6f</guid>
		</item>
		<item>
			<title>Nimble Approach to Partnerships Will Generate Value for Both CROs and the Pharmaceutical Industry, According to New Study</title>
			<link>http://www.booz.com/global/home/press/article/50393547?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=97efd</link>
			<description>Dublin, Ireland, and New York, USA, 10 April, 2012 -- New research from Booz &amp; Company and ICON plc reveals how to structure R&amp;D outsourcing partnerships to be most effective.</description>
			<pubDate>Tue, 10 Apr 2012 07:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/article/50393547?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=97efd</guid>
		</item>
		<item>
			<title>Analysis of 142 Economies Worldwide Demonstrates a Marked Influence from Levels of ICT and Digitization on the Economy and Society</title>
			<link>http://www.booz.com/global/home/press/article/50366676?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=597cc</link>
			<description>New York, NY April 4, 2012 -- The recently-published Network Readiness Index 2012 (NRI) by the World Economic Forum (WEF) and the INSEAD Business School assesses the framework conditions and skills base for making the information communication technology (ICT) and internet infrastructure available to and usable by the general population and business in the country concerned - across all areas, affordably, rapidly and reliably.  The study looked at 142 states worldwide.  The top positions in the rankings were taken by Sweden (5.94), ahead of Singapore (5.86) and Finland (5.81).</description>
			<pubDate>Wed, 04 Apr 2012 10:05:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/article/50366676?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=597cc</guid>
		</item>
		<item>
			<title>Survey of U.S. and EU Pharmaceutical Executives Reveals Widespread View That &quot;the Business Model Is Broken&quot; </title>
			<link>http://www.booz.com/global/home/press/article/50305158?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=c6803</link>
			<description>New York, NY; Philadelphia, PA, March 21, 2012 -- Most companies plan to fix the problem by increasing marketing spending and redeploying resources in new ways</description>
			<pubDate>Tue, 20 Mar 2012 23:00:00 -0500</pubDate>
			<guid>http://www.booz.com/global/home/press/article/50305158?utm_content=AllPressGLOBAL&amp;utm_source=RSS&amp;utm_medium=TextLink&amp;gko=c6803</guid>
		</item>
	</channel>
</rss>
